Usage Statistics for hosting

Summary Period: April 2024
Generated 01-May-2024 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2024
Total Hits 798
Total Files 473
Total Pages 279
Total Visits 164
Total kB Files 131478
Total kB In 0
Total kB Out 0
Total Unique Sites 431
Total Unique URLs 191
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 71
Hits per Day 26 89
Files per Day 15 84
Pages per Day 9 69
Visits per Day 5 20
kB Files per Day 4383 39836
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 473
Code 304 - Not Modified 2
Code 404 - Not Found 323

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 1.50% 7 1.48% 5 1.79% 5 3.05% 10 2.32% 3080 2.34% 0 0.00% 0 0.00%
2 13 1.63% 9 1.90% 6 2.15% 6 3.66% 11 2.55% 1912 1.45% 0 0.00% 0 0.00%
3 14 1.75% 7 1.48% 3 1.08% 3 1.83% 14 3.25% 4499 3.42% 0 0.00% 0 0.00%
4 15 1.88% 9 1.90% 4 1.43% 4 2.44% 14 3.25% 4549 3.46% 0 0.00% 0 0.00%
5 30 3.76% 7 1.48% 22 7.89% 4 2.44% 12 2.78% 3214 2.44% 0 0.00% 0 0.00%
6 26 3.26% 17 3.59% 15 5.38% 9 5.49% 18 4.18% 2627 2.00% 0 0.00% 0 0.00%
7 10 1.25% 4 0.85% 2 0.72% 2 1.22% 9 2.09% 2937 2.23% 0 0.00% 0 0.00%
8 9 1.13% 5 1.06% 1 0.36% 1 0.61% 7 1.62% 1540 1.17% 0 0.00% 0 0.00%
9 13 1.63% 8 1.69% 7 2.51% 7 4.27% 11 2.55% 1917 1.46% 0 0.00% 0 0.00%
10 89 11.15% 84 17.76% 69 24.73% 2 1.22% 8 1.86% 4931 3.75% 0 0.00% 0 0.00%
11 13 1.63% 7 1.48% 3 1.08% 3 1.83% 12 2.78% 2950 2.24% 0 0.00% 0 0.00%
12 5 0.63% 2 0.42% 2 0.72% 2 1.22% 4 0.93% 2 0.00% 0 0.00% 0 0.00%
13 11 1.38% 5 1.06% 3 1.08% 3 1.83% 10 2.32% 303 0.23% 0 0.00% 0 0.00%
14 16 2.01% 8 1.69% 6 2.15% 6 3.66% 14 3.25% 4613 3.51% 0 0.00% 0 0.00%
15 12 1.50% 6 1.27% 4 1.43% 4 2.44% 11 2.55% 1877 1.43% 0 0.00% 0 0.00%
16 7 0.88% 1 0.21% 1 0.36% 1 0.61% 6 1.39% 153 0.12% 0 0.00% 0 0.00%
17 16 2.01% 6 1.27% 6 2.15% 6 3.66% 10 2.32% 414 0.31% 0 0.00% 0 0.00%
18 33 4.14% 14 2.96% 11 3.94% 11 6.71% 20 4.64% 2132 1.62% 0 0.00% 0 0.00%
19 36 4.51% 16 3.38% 13 4.66% 13 7.93% 23 5.34% 2076 1.58% 0 0.00% 0 0.00%
20 26 3.26% 12 2.54% 7 2.51% 7 4.27% 17 3.94% 2020 1.54% 0 0.00% 0 0.00%
21 21 2.63% 8 1.69% 5 1.79% 5 3.05% 21 4.87% 4829 3.67% 0 0.00% 0 0.00%
22 13 1.63% 6 1.27% 3 1.08% 3 1.83% 12 2.78% 4061 3.09% 0 0.00% 0 0.00%
23 34 4.26% 11 2.33% 14 5.02% 5 3.05% 21 4.87% 4101 3.12% 0 0.00% 0 0.00%
24 26 3.26% 14 2.96% 7 2.51% 7 4.27% 20 4.64% 8910 6.78% 0 0.00% 0 0.00%
25 55 6.89% 28 5.92% 17 6.09% 17 10.37% 40 9.28% 39836 30.30% 0 0.00% 0 0.00%
26 44 5.51% 26 5.50% 20 7.17% 20 12.20% 32 7.42% 5217 3.97% 0 0.00% 0 0.00%
27 42 5.26% 28 5.92% 17 6.09% 2 1.22% 20 4.64% 6485 4.93% 0 0.00% 0 0.00%
28 28 3.51% 17 3.59% 2 0.72% 2 1.22% 17 3.94% 54 0.04% 0 0.00% 0 0.00%
29 76 9.52% 58 12.26% 2 0.72% 2 1.22% 29 6.73% 1797 1.37% 0 0.00% 0 0.00%
30 53 6.64% 43 9.09% 2 0.72% 2 1.22% 17 3.94% 8444 6.42% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 27 3.38% 0 9 1.90% 0 11 3.94% 111 3340 2.54% 0 0 0.00% 0 0 0.00%
1 1 45 5.64% 1 32 6.77% 0 20 7.17% 209 6274 4.77% 0 0 0.00% 0 0 0.00%
2 1 30 3.76% 0 17 3.59% 0 6 2.15% 158 4752 3.61% 0 0 0.00% 0 0 0.00%
3 1 56 7.02% 0 20 4.23% 0 3 1.08% 73 2179 1.66% 0 0 0.00% 0 0 0.00%
4 0 25 3.13% 0 16 3.38% 0 5 1.79% 61 1829 1.39% 0 0 0.00% 0 0 0.00%
5 0 24 3.01% 0 17 3.59% 0 2 0.72% 204 6122 4.66% 0 0 0.00% 0 0 0.00%
6 1 34 4.26% 0 19 4.02% 0 16 5.73% 113 3404 2.59% 0 0 0.00% 0 0 0.00%
7 0 24 3.01% 0 13 2.75% 0 5 1.79% 26 783 0.60% 0 0 0.00% 0 0 0.00%
8 0 25 3.13% 0 14 2.96% 0 7 2.51% 64 1926 1.46% 0 0 0.00% 0 0 0.00%
9 1 35 4.39% 0 17 3.59% 0 6 2.15% 157 4718 3.59% 0 0 0.00% 0 0 0.00%
10 1 41 5.14% 0 20 4.23% 0 6 2.15% 168 5026 3.82% 0 0 0.00% 0 0 0.00%
11 0 26 3.26% 0 13 2.75% 0 9 3.23% 126 3782 2.88% 0 0 0.00% 0 0 0.00%
12 1 38 4.76% 0 21 4.44% 0 12 4.30% 402 12047 9.16% 0 0 0.00% 0 0 0.00%
13 1 34 4.26% 0 20 4.23% 0 14 5.02% 122 3669 2.79% 0 0 0.00% 0 0 0.00%
14 0 13 1.63% 0 9 1.90% 0 4 1.43% 11 326 0.25% 0 0 0.00% 0 0 0.00%
15 0 21 2.63% 0 9 1.90% 0 14 5.02% 166 4981 3.79% 0 0 0.00% 0 0 0.00%
16 0 25 3.13% 0 20 4.23% 0 14 5.02% 244 7313 5.56% 0 0 0.00% 0 0 0.00%
17 3 91 11.40% 2 83 17.55% 2 67 24.01% 1089 32661 24.84% 0 0 0.00% 0 0 0.00%
18 0 22 2.76% 0 13 2.75% 0 8 2.87% 186 5585 4.25% 0 0 0.00% 0 0 0.00%
19 1 33 4.14% 0 18 3.81% 0 8 2.87% 61 1823 1.39% 0 0 0.00% 0 0 0.00%
20 0 22 2.76% 0 14 2.96% 0 1 0.36% 54 1615 1.23% 0 0 0.00% 0 0 0.00%
21 1 35 4.39% 0 18 3.81% 0 13 4.66% 98 2948 2.24% 0 0 0.00% 0 0 0.00%
22 1 36 4.51% 0 22 4.65% 0 17 6.09% 135 4037 3.07% 0 0 0.00% 0 0 0.00%
23 1 36 4.51% 0 19 4.02% 0 11 3.94% 345 10335 7.86% 0 0 0.00% 0 0 0.00%

Top 30 of 191 Total URLs
# Hits kB F kB In kB Out URL
1 72 9.02% 52 0.04% 0 0.00% 0 0.00% /
2 51 6.39% 70469 53.60% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
3 17 2.13% 12 0.01% 0 0.00% 0 0.00% /index_files/AP/
4 16 2.01% 11 0.01% 0 0.00% 0 0.00% /index_files/misty/
5 15 1.88% 37 0.03% 0 0.00% 0 0.00% /index_files/misc/
6 14 1.75% 22 0.02% 0 0.00% 0 0.00% /index_files/
7 14 1.75% 24 0.02% 0 0.00% 0 0.00% /index_files/perl/
8 12 1.50% 33 0.03% 0 0.00% 0 0.00% /stats/usage.png
9 7 0.88% 12233 9.30% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
10 7 0.88% 990 0.75% 0 0.00% 0 0.00% /stats/usage_201912.html
11 5 0.63% 55 0.04% 0 0.00% 0 0.00% /stats/
12 5 0.63% 763 0.58% 0 0.00% 0 0.00% /stats/usage_201712.html
13 5 0.63% 716 0.54% 0 0.00% 0 0.00% /stats/usage_201905.html
14 4 0.50% 33 0.03% 0 0.00% 0 0.00% /index_files/perl/PCOD2asm.pl
15 4 0.50% 567 0.43% 0 0.00% 0 0.00% /stats/usage_202002.html
16 3 0.38% 129 0.10% 0 0.00% 0 0.00% /index_files/perl/CASfil1.txt
17 3 0.38% 88 0.07% 0 0.00% 0 0.00% /index_files/perl/CASfil2.txt
18 3 0.38% 71 0.05% 0 0.00% 0 0.00% /index_files/perl/CASfil3.txt
19 3 0.38% 0 0.00% 0 0.00% 0 0.00% /index_files/perl/links.txt
20 3 0.38% 431 0.33% 0 0.00% 0 0.00% /stats/usage_201904.html
21 3 0.38% 415 0.32% 0 0.00% 0 0.00% /stats/usage_201911.html
22 3 0.38% 400 0.30% 0 0.00% 0 0.00% /stats/usage_202003.html
23 3 0.38% 409 0.31% 0 0.00% 0 0.00% /stats/usage_202006.html
24 3 0.38% 408 0.31% 0 0.00% 0 0.00% /stats/usage_202007.html
25 3 0.38% 409 0.31% 0 0.00% 0 0.00% /stats/usage_202008.html
26 2 0.25% 128 0.10% 0 0.00% 0 0.00% /index_files/misc/ups-6.42.7-mipsbe.npk
27 2 0.25% 26462 20.13% 0 0.00% 0 0.00% /index_files/perl/ActivePerl-5.16.3.1604-MSWin32-x86-298023.msi
28 2 0.25% 17 0.01% 0 0.00% 0 0.00% /index_files/perl/casfil.asm
29 2 0.25% 17 0.01% 0 0.00% 0 0.00% /index_files/perl/testo.asm
30 2 0.25% 11 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_201703.png

Top 10 of 191 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 6.39% 70469 53.60% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 2 0.25% 26462 20.13% 0 0.00% 0 0.00% /index_files/perl/ActivePerl-5.16.3.1604-MSWin32-x86-298023.msi
3 7 0.88% 12233 9.30% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
4 7 0.88% 990 0.75% 0 0.00% 0 0.00% /stats/usage_201912.html
5 1 0.13% 969 0.74% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
6 5 0.63% 763 0.58% 0 0.00% 0 0.00% /stats/usage_201712.html
7 5 0.63% 716 0.54% 0 0.00% 0 0.00% /stats/usage_201905.html
8 4 0.50% 567 0.43% 0 0.00% 0 0.00% /stats/usage_202002.html
9 1 0.13% 518 0.39% 0 0.00% 0 0.00% /index_files/misc/Untitled.png
10 3 0.38% 431 0.33% 0 0.00% 0 0.00% /stats/usage_201904.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 72 9.02% 57 35.40% /
2 17 2.13% 8 4.97% /index_files/AP/
3 16 2.01% 7 4.35% /index_files/misty/
4 15 1.88% 6 3.73% /index_files/misc/
5 7 0.88% 6 3.73% /stats/usage_201912.html
6 14 1.75% 5 3.11% /index_files/
7 14 1.75% 5 3.11% /index_files/perl/
8 5 0.63% 5 3.11% /stats/usage_201712.html
9 5 0.63% 4 2.48% /stats/
10 5 0.63% 4 2.48% /stats/usage_201905.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 72 9.02% 2 66.67% /
2 3 0.38% 1 33.33% /stats/usage_201911.html

Top 30 of 431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 10.53% 81 17.12% 1955 1.49% 0 0.00% 0 0.00% 2 1.22% 81.209.177.145
2 46 5.76% 46 9.73% 171 0.13% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
3 43 5.39% 43 9.09% 143 0.11% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
4 17 2.13% 16 3.38% 1664 1.27% 0 0.00% 0 0.00% 1 0.61% 185.182.186.201
5 10 1.25% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.61% 103.27.226.103
6 10 1.25% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.61% 208.91.64.165
7 10 1.25% 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.61% 209.160.116.169
8 8 1.00% 7 1.48% 848 0.64% 0 0.00% 0 0.00% 1 0.61% 217.182.134.101
9 6 0.75% 3 0.63% 2 0.00% 0 0.00% 0 0.00% 3 1.83% 35.247.18.250
10 4 0.50% 2 0.42% 275 0.21% 0 0.00% 0 0.00% 2 1.22% 18.223.172.184
11 4 0.50% 2 0.42% 284 0.22% 0 0.00% 0 0.00% 2 1.22% 3.17.5.68
12 4 0.50% 2 0.42% 2 0.00% 0 0.00% 0 0.00% 2 1.22% 34.145.11.72
13 4 0.50% 2 0.42% 3913 2.98% 0 0.00% 0 0.00% 0 0.00% 66.249.66.10
14 4 0.50% 2 0.42% 3913 2.98% 0 0.00% 0 0.00% 0 0.00% 66.249.69.38
15 3 0.38% 2 0.42% 665 0.51% 0 0.00% 0 0.00% 1 0.61% 18.224.30.118
16 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 192.0.112.113
17 3 0.38% 2 0.42% 152 0.12% 0 0.00% 0 0.00% 1 0.61% 3.139.107.241
18 3 0.38% 2 0.42% 172 0.13% 0 0.00% 0 0.00% 1 0.61% 3.145.166.7
19 3 0.38% 2 0.42% 137 0.10% 0 0.00% 0 0.00% 2 1.22% 3.146.221.204
20 3 0.38% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.61% 51.68.165.11
21 3 0.38% 1 0.21% 2447 1.86% 0 0.00% 0 0.00% 0 0.00% 66.249.66.8
22 3 0.38% 1 0.21% 1467 1.12% 0 0.00% 0 0.00% 0 0.00% 66.249.69.39
23 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 66.249.93.132
24 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 66.249.93.133
25 2 0.25% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.61% 104.196.247.119
26 2 0.25% 1 0.21% 150 0.11% 0 0.00% 0 0.00% 1 0.61% 13.58.137.218
27 2 0.25% 1 0.21% 969 0.74% 0 0.00% 0 0.00% 0 0.00% 13.58.82.79
28 2 0.25% 1 0.21% 1 0.00% 0 0.00% 0 0.00% 1 0.61% 13.59.243.194
29 2 0.25% 1 0.21% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 13.59.9.236
30 2 0.25% 1 0.21% 2 0.00% 0 0.00% 0 0.00% 1 0.61% 135.181.213.220

Top 10 of 431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.13% 1 0.21% 26395 20.08% 0 0.00% 0 0.00% 0 0.00% 18.116.36.192
2 1 0.13% 1 0.21% 4579 3.48% 0 0.00% 0 0.00% 0 0.00% 18.116.24.105
3 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 192.0.112.113
4 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 66.249.93.132
5 3 0.38% 3 0.63% 4400 3.35% 0 0.00% 0 0.00% 0 0.00% 66.249.93.133
6 4 0.50% 2 0.42% 3913 2.98% 0 0.00% 0 0.00% 0 0.00% 66.249.66.10
7 4 0.50% 2 0.42% 3913 2.98% 0 0.00% 0 0.00% 0 0.00% 66.249.69.38
8 2 0.25% 2 0.42% 2933 2.23% 0 0.00% 0 0.00% 0 0.00% 192.0.102.142
9 2 0.25% 2 0.42% 2933 2.23% 0 0.00% 0 0.00% 0 0.00% 64.233.173.198
10 2 0.25% 2 0.42% 2933 2.23% 0 0.00% 0 0.00% 0 0.00% 66.102.6.166

Top 3 of 4 Total Referrers
# Hits Referrer
1 1 0.13% www.google.com
2 1 0.13% www.google.com/
3 1 0.13% www.google.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 201 25.19% Mozilla/5.0
2 175 21.93% Bytespider
3 170 21.30% ClaudeBot/1.0
4 84 10.53% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 32 4.01% claudebot
6 29 3.63% MJ12bot/v1.4
7 28 3.51% YandexBot/3.0
8 17 2.13% PetalBot
9 17 2.13% bingbot/2.0
10 10 1.25% Googlebot/2.1
11 7 0.88% Photon/1.0
12 5 0.63% Googlebot-Image/1.0
13 4 0.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 4 0.50% wpbot/1.0
15 3 0.38% SeekportBot

Usage by Location for April 2024

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 341 42.73% 189 39.96% 96174 73.15% 0 0.00% 0 0.00% United States
2 119 14.91% 50 10.57% 14220 10.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 101 12.66% 42 8.88% 10638 8.09% 0 0.00% 0 0.00% Canada
4 96 12.03% 89 18.82% 314 0.24% 0 0.00% 0 0.00% New Zealand (Aotearoa)
5 85 10.65% 81 17.12% 1955 1.49% 0 0.00% 0 0.00% Germany
6 20 2.51% 11 2.33% 3783 2.88% 0 0.00% 0 0.00% Great Britain (UK)
7 18 2.26% 8 1.69% 4391 3.34% 0 0.00% 0 0.00% Russian Federation
8 8 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
9 4 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
10 2 0.25% 1 0.21% 1 0.00% 0 0.00% 0 0.00% Italy
11 1 0.13% 1 0.21% 0 0.00% 0 0.00% 0 0.00% Austria
12 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
13 1 0.13% 1 0.21% 3 0.00% 0 0.00% 0 0.00% Japan
14 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01