Usage Statistics for hosting

Summary Period: November 2019
Generated 01-Dec-2019 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2019
Total Hits 517
Total Files 421
Total Pages 302
Total Visits 85
Total kB Files 117573
Total kB In 0
Total kB Out 0
Total Unique Sites 205
Total Unique URLs 85
Total Unique Referrers 9
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 76
Hits per Day 17 152
Files per Day 14 139
Pages per Day 10 130
Visits per Day 2 8
kB Files per Day 3919 21964
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 421
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 90

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 1.74% 7 1.66% 6 1.99% 6 7.06% 7 3.41% 1287 1.09% 0 0.00% 0 0.00%
2 3 0.58% 2 0.48% 1 0.33% 1 1.18% 3 1.46% 1467 1.25% 0 0.00% 0 0.00%
3 152 29.40% 139 33.02% 130 43.05% 8 9.41% 8 3.90% 12061 10.26% 0 0.00% 0 0.00%
4 7 1.35% 5 1.19% 3 0.99% 1 1.18% 4 1.95% 3882 3.30% 0 0.00% 0 0.00%
5 14 2.71% 10 2.38% 7 2.32% 3 3.53% 9 4.39% 4410 3.75% 0 0.00% 0 0.00%
6 47 9.09% 41 9.74% 36 11.92% 5 5.88% 14 6.83% 9322 7.93% 0 0.00% 0 0.00%
7 47 9.09% 44 10.45% 34 11.26% 3 3.53% 9 4.39% 5635 4.79% 0 0.00% 0 0.00%
8 28 5.42% 27 6.41% 2 0.66% 2 2.35% 13 6.34% 6097 5.19% 0 0.00% 0 0.00%
9 5 0.97% 3 0.71% 1 0.33% 1 1.18% 5 2.44% 1491 1.27% 0 0.00% 0 0.00%
10 9 1.74% 6 1.43% 4 1.32% 4 4.71% 8 3.90% 1600 1.36% 0 0.00% 0 0.00%
11 8 1.55% 8 1.90% 6 1.99% 3 3.53% 5 2.44% 2090 1.78% 0 0.00% 0 0.00%
12 5 0.97% 3 0.71% 3 0.99% 3 3.53% 4 1.95% 153 0.13% 0 0.00% 0 0.00%
13 11 2.13% 10 2.38% 7 2.32% 7 8.24% 11 5.37% 2051 1.74% 0 0.00% 0 0.00%
14 10 1.93% 7 1.66% 3 0.99% 3 3.53% 9 4.39% 2946 2.51% 0 0.00% 0 0.00%
15 6 1.16% 5 1.19% 3 0.99% 3 3.53% 5 2.44% 1630 1.39% 0 0.00% 0 0.00%
16 8 1.55% 4 0.95% 2 0.66% 2 2.35% 7 3.41% 1640 1.40% 0 0.00% 0 0.00%
17 8 1.55% 4 0.95% 4 1.32% 4 4.71% 7 3.41% 702 0.60% 0 0.00% 0 0.00%
18 17 3.29% 15 3.56% 0 0.00% 0 0.00% 11 5.37% 21964 18.68% 0 0.00% 0 0.00%
19 8 1.55% 4 0.95% 6 1.99% 2 2.35% 3 1.46% 1469 1.25% 0 0.00% 0 0.00%
20 25 4.84% 17 4.04% 13 4.30% 3 3.53% 11 5.37% 4069 3.46% 0 0.00% 0 0.00%
21 7 1.35% 5 1.19% 2 0.66% 2 2.35% 5 2.44% 1470 1.25% 0 0.00% 0 0.00%
22 4 0.77% 2 0.48% 1 0.33% 1 1.18% 4 1.95% 1610 1.37% 0 0.00% 0 0.00%
23 11 2.13% 8 1.90% 2 0.66% 2 2.35% 10 4.88% 8475 7.21% 0 0.00% 0 0.00%
24 6 1.16% 4 0.95% 2 0.66% 2 2.35% 6 2.93% 1474 1.25% 0 0.00% 0 0.00%
25 8 1.55% 6 1.43% 4 1.32% 4 4.71% 7 3.41% 3089 2.63% 0 0.00% 0 0.00%
26 7 1.35% 4 0.95% 1 0.33% 1 1.18% 5 2.44% 3002 2.55% 0 0.00% 0 0.00%
27 27 5.22% 16 3.80% 13 4.30% 3 3.53% 12 5.85% 4631 3.94% 0 0.00% 0 0.00%
28 9 1.74% 7 1.66% 3 0.99% 3 3.53% 8 3.90% 4413 3.75% 0 0.00% 0 0.00%
29 4 0.77% 3 0.71% 1 0.33% 1 1.18% 4 1.95% 1612 1.37% 0 0.00% 0 0.00%
30 7 1.35% 5 1.19% 2 0.66% 2 2.35% 7 3.41% 1831 1.56% 0 0.00% 0 0.00%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 1.93% 0 6 1.43% 0 2 0.66% 105 3163 2.69% 0 0 0.00% 0 0 0.00%
1 2 84 16.25% 2 70 16.63% 2 66 21.85% 236 7094 6.03% 0 0 0.00% 0 0 0.00%
2 0 12 2.32% 0 7 1.66% 0 4 1.32% 79 2378 2.02% 0 0 0.00% 0 0 0.00%
3 0 27 5.22% 0 24 5.70% 0 12 3.97% 537 16116 13.71% 0 0 0.00% 0 0 0.00%
4 0 18 3.48% 0 13 3.09% 0 5 1.66% 524 15716 13.37% 0 0 0.00% 0 0 0.00%
5 0 10 1.93% 0 8 1.90% 0 4 1.32% 155 4664 3.97% 0 0 0.00% 0 0 0.00%
6 0 18 3.48% 0 10 2.38% 0 5 1.66% 80 2392 2.03% 0 0 0.00% 0 0 0.00%
7 0 8 1.55% 0 6 1.43% 0 5 1.66% 13 379 0.32% 0 0 0.00% 0 0 0.00%
8 0 7 1.35% 0 5 1.19% 0 2 0.66% 98 2935 2.50% 0 0 0.00% 0 0 0.00%
9 0 13 2.51% 0 11 2.61% 0 9 2.98% 60 1808 1.54% 0 0 0.00% 0 0 0.00%
10 0 13 2.51% 0 10 2.38% 0 2 0.66% 174 5230 4.45% 0 0 0.00% 0 0 0.00%
11 0 12 2.32% 0 10 2.38% 0 5 1.66% 247 7417 6.31% 0 0 0.00% 0 0 0.00%
12 0 4 0.77% 0 3 0.71% 0 2 0.66% 5 158 0.13% 0 0 0.00% 0 0 0.00%
13 0 11 2.13% 0 6 1.43% 0 3 0.99% 100 3003 2.55% 0 0 0.00% 0 0 0.00%
14 0 3 0.58% 0 2 0.48% 0 1 0.33% 54 1608 1.37% 0 0 0.00% 0 0 0.00%
15 0 13 2.51% 0 10 2.38% 0 3 0.99% 392 11762 10.00% 0 0 0.00% 0 0 0.00%
16 0 9 1.74% 0 6 1.43% 0 2 0.66% 109 3279 2.79% 0 0 0.00% 0 0 0.00%
17 1 46 8.90% 1 37 8.79% 0 13 4.30% 307 9207 7.83% 0 0 0.00% 0 0 0.00%
18 0 11 2.13% 0 8 1.90% 0 8 2.65% 5 137 0.12% 0 0 0.00% 0 0 0.00%
19 0 9 1.74% 0 6 1.43% 0 2 0.66% 56 1678 1.43% 0 0 0.00% 0 0 0.00%
20 0 6 1.16% 0 3 0.71% 0 1 0.33% 55 1641 1.40% 0 0 0.00% 0 0 0.00%
21 0 9 1.74% 0 7 1.66% 0 6 1.99% 68 2055 1.75% 0 0 0.00% 0 0 0.00%
22 2 82 15.86% 2 76 18.05% 2 69 22.85% 278 8331 7.09% 0 0 0.00% 0 0 0.00%
23 2 82 15.86% 2 77 18.29% 2 71 23.51% 181 5422 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 55 10.64% 80630 68.58% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 46 8.90% 35 0.03% 0 0.00% 0 0.00% /
3 25 4.84% 39 0.03% 0 0.00% 0 0.00% /index_files/
4 23 4.45% 40 0.03% 0 0.00% 0 0.00% /index_files/perl/
5 21 4.06% 52 0.04% 0 0.00% 0 0.00% /index_files/misc/
6 18 3.48% 12 0.01% 0 0.00% 0 0.00% /index_files/misty/
7 17 3.29% 12 0.01% 0 0.00% 0 0.00% /index_files/AP/
8 6 1.16% 1 0.00% 0 0.00% 0 0.00% /index_files/filelist.xml
9 5 0.97% 55 0.05% 0 0.00% 0 0.00% /stats/
10 4 0.77% 9275 7.89% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
11 4 0.77% 561 0.48% 0 0.00% 0 0.00% /stats/usage_201507.html
12 4 0.77% 532 0.45% 0 0.00% 0 0.00% /stats/usage_201508.html
13 4 0.77% 493 0.42% 0 0.00% 0 0.00% /stats/usage_201509.html
14 4 0.77% 553 0.47% 0 0.00% 0 0.00% /stats/usage_201510.html
15 4 0.77% 552 0.47% 0 0.00% 0 0.00% /stats/usage_201512.html
16 4 0.77% 541 0.46% 0 0.00% 0 0.00% /stats/usage_201601.html
17 4 0.77% 540 0.46% 0 0.00% 0 0.00% /stats/usage_201602.html
18 4 0.77% 515 0.44% 0 0.00% 0 0.00% /stats/usage_201603.html
19 4 0.77% 510 0.43% 0 0.00% 0 0.00% /stats/usage_201604.html
20 4 0.77% 548 0.47% 0 0.00% 0 0.00% /stats/usage_201606.html
21 4 0.77% 615 0.52% 0 0.00% 0 0.00% /stats/usage_201901.html
22 4 0.77% 601 0.51% 0 0.00% 0 0.00% /stats/usage_201902.html
23 4 0.77% 431 0.37% 0 0.00% 0 0.00% /stats/usage_201904.html
24 3 0.58% 192 0.16% 0 0.00% 0 0.00% /index_files/misc/ups-6.42.7-mipsbe.npk
25 3 0.58% 129 0.11% 0 0.00% 0 0.00% /index_files/perl/CASfil1.txt
26 3 0.58% 88 0.08% 0 0.00% 0 0.00% /index_files/perl/CASfil2.txt
27 3 0.58% 71 0.06% 0 0.00% 0 0.00% /index_files/perl/CASfil3.txt
28 3 0.58% 25 0.02% 0 0.00% 0 0.00% /index_files/perl/PCOD2asm.pl
29 3 0.58% 463 0.39% 0 0.00% 0 0.00% /stats/usage_201709.html
30 3 0.58% 450 0.38% 0 0.00% 0 0.00% /stats/usage_201710.html

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 10.64% 80630 68.58% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 4 0.77% 9275 7.89% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
3 4 0.77% 615 0.52% 0 0.00% 0 0.00% /stats/usage_201901.html
4 4 0.77% 601 0.51% 0 0.00% 0 0.00% /stats/usage_201902.html
5 4 0.77% 561 0.48% 0 0.00% 0 0.00% /stats/usage_201507.html
6 4 0.77% 553 0.47% 0 0.00% 0 0.00% /stats/usage_201510.html
7 4 0.77% 552 0.47% 0 0.00% 0 0.00% /stats/usage_201512.html
8 4 0.77% 548 0.47% 0 0.00% 0 0.00% /stats/usage_201606.html
9 4 0.77% 541 0.46% 0 0.00% 0 0.00% /stats/usage_201601.html
10 4 0.77% 540 0.46% 0 0.00% 0 0.00% /stats/usage_201602.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 46 8.90% 28 32.94% /
2 25 4.84% 8 9.41% /index_files/
3 23 4.45% 6 7.06% /index_files/perl/
4 21 4.06% 4 4.71% /index_files/misc/
5 17 3.29% 2 2.35% /index_files/AP/
6 5 0.97% 2 2.35% /stats/
7 4 0.77% 2 2.35% /stats/usage_201602.html
8 2 0.39% 2 2.35% /stats/usage_201805.html
9 4 0.77% 2 2.35% /stats/usage_201901.html
10 4 0.77% 2 2.35% /stats/usage_201902.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 0.77% 2 66.67% /stats/usage_201601.html
2 3 0.58% 1 33.33% /stats/usage_201709.html

Top 30 of 205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71 13.73% 70 16.63% 4965 4.22% 0 0.00% 0 0.00% 1 1.18% 95.91.15.173
2 46 8.90% 42 9.98% 5596 4.76% 0 0.00% 0 0.00% 3 3.53% 213.239.216.194
3 39 7.54% 38 9.03% 213 0.18% 0 0.00% 0 0.00% 1 1.18% 5.9.66.153
4 33 6.38% 32 7.60% 4751 4.04% 0 0.00% 0 0.00% 1 1.18% 69.197.177.50
5 26 5.03% 24 5.70% 29 0.02% 0 0.00% 0 0.00% 2 2.35% 158.69.243.115
6 16 3.09% 10 2.38% 19 0.02% 0 0.00% 0 0.00% 1 1.18% 207.182.140.210
7 14 2.71% 5 1.19% 14 0.01% 0 0.00% 0 0.00% 3 3.53% 5.255.250.149
8 10 1.93% 9 2.14% 447 0.38% 0 0.00% 0 0.00% 1 1.18% 5.9.156.20
9 6 1.16% 2 0.48% 2 0.00% 0 0.00% 0 0.00% 1 1.18% 3.93.75.242
10 6 1.16% 5 1.19% 7 0.01% 0 0.00% 0 0.00% 1 1.18% 63.141.231.10
11 4 0.77% 4 0.95% 553 0.47% 0 0.00% 0 0.00% 0 0.00% 100.26.98.71
12 4 0.77% 3 0.71% 437 0.37% 0 0.00% 0 0.00% 1 1.18% 149.202.82.11
13 4 0.77% 4 0.95% 553 0.47% 0 0.00% 0 0.00% 0 0.00% 18.212.20.180
14 4 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.69.143.217
15 4 0.77% 4 0.95% 553 0.47% 0 0.00% 0 0.00% 0 0.00% 3.85.32.249
16 4 0.77% 4 0.95% 553 0.47% 0 0.00% 0 0.00% 0 0.00% 3.87.32.246
17 4 0.77% 4 0.95% 14 0.01% 0 0.00% 0 0.00% 1 1.18% 45.227.253.90
18 4 0.77% 4 0.95% 553 0.47% 0 0.00% 0 0.00% 0 0.00% 54.159.118.218
19 4 0.77% 3 0.71% 409 0.35% 0 0.00% 0 0.00% 1 1.18% 82.193.102.149
20 3 0.58% 1 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5.255.250.81
21 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 100.26.221.198
22 2 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 106.11.159.142
23 2 0.39% 1 0.24% 1 0.00% 0 0.00% 0 0.00% 1 1.18% 110.23.220.125
24 2 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 137.117.178.120
25 2 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 141.8.144.27
26 2 0.39% 1 0.24% 1 0.00% 0 0.00% 0 0.00% 1 1.18% 144.76.29.84
27 2 0.39% 1 0.24% 1 0.00% 0 0.00% 0 0.00% 1 1.18% 170.0.63.206
28 2 0.39% 1 0.24% 1 0.00% 0 0.00% 0 0.00% 1 1.18% 173.67.245.153
29 2 0.39% 1 0.24% 1 0.00% 0 0.00% 0 0.00% 1 1.18% 177.21.97.255
30 2 0.39% 1 0.24% 150 0.13% 0 0.00% 0 0.00% 1 1.18% 35.210.165.115

Top 10 of 205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 8.90% 42 9.98% 5596 4.76% 0 0.00% 0 0.00% 3 3.53% 213.239.216.194
2 71 13.73% 70 16.63% 4965 4.22% 0 0.00% 0 0.00% 1 1.18% 95.91.15.173
3 33 6.38% 32 7.60% 4751 4.04% 0 0.00% 0 0.00% 1 1.18% 69.197.177.50
4 2 0.39% 2 0.48% 3913 3.33% 0 0.00% 0 0.00% 0 0.00% 66.249.64.45
5 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 100.26.221.198
6 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 52.201.188.125
7 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 54.144.130.167
8 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 54.198.125.46
9 2 0.39% 2 0.48% 2933 2.49% 0 0.00% 0 0.00% 0 0.00% 54.89.138.215
10 1 0.19% 1 0.24% 2447 2.08% 0 0.00% 0 0.00% 0 0.00% 27.17.177.85

Top 8 of 9 Total Referrers
# Hits Referrer
1 9 1.74% www.google.com/
2 6 1.16% www.bing.com/
3 2 0.39% nv200forum.com
4 2 0.39% yandex.ru/clck/jsredir
5 1 0.19% 1.laiser.co/2015-nissan-nv200-ac-relay-location.html
6 1 0.19% go.mail.ru/search_images
7 1 0.19% www.india-consults.com/udokf/cheap-apartments-near-me.html
8 1 0.19% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems.html

Top 15 of 25 Total User Agents
# Hits User Agent
1 241 46.62% MJ12bot/v1.4
2 107 20.70% Mozilla/5.0
3 82 15.86% AhrefsBot/6.1
4 20 3.87% YandexBot/3.0
5 12 2.32% GumGum Bot (http://gumgum.com; support@gumgum.com)
6 8 1.55% bingbot/2.0
7 6 1.16% CCBot/2.0 (https://commoncrawl.org/faq/)
8 6 1.16% Go-http-client/1.1
9 5 0.97% Nimbostratus-Bot/v1.3
10 4 0.77% Linux x86_64
11 4 0.77% VelenPublicWebCrawler/1.0
12 3 0.58% Googlebot/2.1
13 3 0.58% SemrushBot/6~bl
14 3 0.58% YisouSpider
15 2 0.39% Googlebot-Image/1.0

Usage by Location for November 2019

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 216 41.78% 166 39.43% 45369 38.59% 0 0.00% 0 0.00% United States
2 182 35.20% 157 37.29% 36076 30.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 58 11.22% 46 10.93% 6034 5.13% 0 0.00% 0 0.00% Germany
4 36 6.96% 33 7.84% 6218 5.29% 0 0.00% 0 0.00% Canada
5 8 1.55% 6 1.43% 8800 7.48% 0 0.00% 0 0.00% Great Britain (UK)
6 4 0.77% 3 0.71% 409 0.35% 0 0.00% 0 0.00% Ukraine
7 2 0.39% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Australia
8 2 0.39% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Switzerland
9 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Belgium
10 1 0.19% 1 0.24% 1 0.00% 0 0.00% 0 0.00% China
11 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% France
12 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Ireland
13 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Kuwait
14 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Malta
15 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Netherlands
16 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Poland
17 1 0.19% 1 0.24% 1467 1.25% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01