Usage Statistics for hosting

Summary Period: May 2019
Generated 01-Jun-2019 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 675
Total Files 491
Total Pages 261
Total Visits 121
Total kB Files 231457
Total kB In 0
Total kB Out 0
Total Unique Sites 306
Total Unique URLs 90
Total Unique Referrers 13
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 46
Hits per Day 21 81
Files per Day 15 57
Pages per Day 8 40
Visits per Day 3 15
kB Files per Day 7466 25915
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 491
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 20
Code 404 - Not Found 159

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 4.00% 24 4.89% 5 1.92% 5 4.13% 21 6.86% 22533 9.74% 0 0.00% 0 0.00%
2 34 5.04% 21 4.28% 10 3.83% 9 7.44% 20 6.54% 12357 5.34% 0 0.00% 0 0.00%
3 12 1.78% 8 1.63% 2 0.77% 2 1.65% 10 3.27% 7339 3.17% 0 0.00% 0 0.00%
4 81 12.00% 57 11.61% 34 13.03% 15 12.40% 34 11.11% 25915 11.20% 0 0.00% 0 0.00%
5 42 6.22% 18 3.67% 7 2.68% 6 4.96% 18 5.88% 4912 2.12% 0 0.00% 0 0.00%
6 18 2.67% 12 2.44% 8 3.07% 6 4.96% 15 4.90% 4577 1.98% 0 0.00% 0 0.00%
7 11 1.63% 7 1.43% 1 0.38% 1 0.83% 9 2.94% 4561 1.97% 0 0.00% 0 0.00%
8 16 2.37% 10 2.04% 4 1.53% 4 3.31% 13 4.25% 1598 0.69% 0 0.00% 0 0.00%
9 11 1.63% 10 2.04% 0 0.00% 0 0.00% 9 2.94% 10275 4.44% 0 0.00% 0 0.00%
10 9 1.33% 6 1.22% 2 0.77% 2 1.65% 8 2.61% 5869 2.54% 0 0.00% 0 0.00%
11 5 0.74% 4 0.81% 0 0.00% 0 0.00% 4 1.31% 4404 1.90% 0 0.00% 0 0.00%
12 11 1.63% 7 1.43% 1 0.38% 1 0.83% 8 2.61% 6425 2.78% 0 0.00% 0 0.00%
13 14 2.07% 10 2.04% 5 1.92% 5 4.13% 11 3.59% 6024 2.60% 0 0.00% 0 0.00%
14 27 4.00% 19 3.87% 11 4.21% 11 9.09% 21 6.86% 6514 2.81% 0 0.00% 0 0.00%
15 14 2.07% 10 2.04% 3 1.15% 3 2.48% 11 3.59% 4586 1.98% 0 0.00% 0 0.00%
16 22 3.26% 19 3.87% 9 3.45% 9 7.44% 20 6.54% 9769 4.22% 0 0.00% 0 0.00%
17 26 3.85% 23 4.68% 18 6.90% 4 3.31% 12 3.92% 4384 1.89% 0 0.00% 0 0.00%
18 14 2.07% 10 2.04% 4 1.53% 4 3.31% 11 3.59% 7635 3.30% 0 0.00% 0 0.00%
19 7 1.04% 4 0.81% 1 0.38% 1 0.83% 5 1.63% 5382 2.33% 0 0.00% 0 0.00%
20 24 3.56% 15 3.05% 16 6.13% 6 4.96% 11 3.59% 3791 1.64% 0 0.00% 0 0.00%
21 19 2.81% 9 1.83% 4 1.53% 4 3.31% 13 4.25% 9184 3.97% 0 0.00% 0 0.00%
22 12 1.78% 9 1.83% 2 0.77% 2 1.65% 11 3.59% 5942 2.57% 0 0.00% 0 0.00%
23 32 4.74% 29 5.91% 24 9.20% 2 1.65% 6 1.96% 7355 3.18% 0 0.00% 0 0.00%
24 15 2.22% 10 2.04% 3 1.15% 3 2.48% 14 4.58% 8827 3.81% 0 0.00% 0 0.00%
25 14 2.07% 11 2.24% 3 1.15% 3 2.48% 7 2.29% 4489 1.94% 0 0.00% 0 0.00%
26 7 1.04% 6 1.22% 1 0.38% 1 0.83% 7 2.29% 7471 3.23% 0 0.00% 0 0.00%
27 55 8.15% 48 9.78% 40 15.33% 2 1.65% 8 2.61% 1833 0.79% 0 0.00% 0 0.00%
28 52 7.70% 43 8.76% 34 13.03% 4 3.31% 11 3.59% 10959 4.73% 0 0.00% 0 0.00%
29 13 1.93% 10 2.04% 6 2.30% 3 2.48% 7 2.29% 4409 1.90% 0 0.00% 0 0.00%
30 20 2.96% 17 3.46% 1 0.38% 1 0.83% 14 4.58% 10132 4.38% 0 0.00% 0 0.00%
31 11 1.63% 5 1.02% 2 0.77% 2 1.65% 8 2.61% 2009 0.87% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 48 7.11% 1 40 8.15% 1 35 13.41% 344 10666 4.61% 0 0 0.00% 0 0 0.00%
1 0 17 2.52% 0 13 2.65% 0 4 1.53% 310 9606 4.15% 0 0 0.00% 0 0 0.00%
2 0 18 2.67% 0 11 2.24% 0 2 0.77% 331 10276 4.44% 0 0 0.00% 0 0 0.00%
3 0 26 3.85% 0 20 4.07% 0 9 3.45% 165 5104 2.21% 0 0 0.00% 0 0 0.00%
4 1 40 5.93% 1 36 7.33% 0 21 8.05% 452 14021 6.06% 0 0 0.00% 0 0 0.00%
5 0 28 4.15% 0 26 5.30% 0 6 2.30% 665 20625 8.91% 0 0 0.00% 0 0 0.00%
6 0 22 3.26% 0 17 3.46% 0 11 4.21% 103 3198 1.38% 0 0 0.00% 0 0 0.00%
7 0 17 2.52% 0 12 2.44% 0 1 0.38% 381 11809 5.10% 0 0 0.00% 0 0 0.00%
8 0 17 2.52% 0 14 2.85% 0 6 2.30% 339 10499 4.54% 0 0 0.00% 0 0 0.00%
9 1 42 6.22% 0 16 3.26% 0 6 2.30% 303 9404 4.06% 0 0 0.00% 0 0 0.00%
10 0 22 3.26% 0 14 2.85% 0 4 1.53% 285 8834 3.82% 0 0 0.00% 0 0 0.00%
11 0 13 1.93% 0 11 2.24% 0 3 1.15% 209 6468 2.79% 0 0 0.00% 0 0 0.00%
12 0 12 1.78% 0 9 1.83% 0 4 1.53% 107 3323 1.44% 0 0 0.00% 0 0 0.00%
13 0 15 2.22% 0 12 2.44% 0 4 1.53% 292 9053 3.91% 0 0 0.00% 0 0 0.00%
14 1 36 5.33% 0 26 5.30% 0 5 1.92% 916 28407 12.27% 0 0 0.00% 0 0 0.00%
15 0 28 4.15% 0 21 4.28% 0 13 4.98% 306 9476 4.09% 0 0 0.00% 0 0 0.00%
16 0 26 3.85% 0 21 4.28% 0 17 6.51% 143 4436 1.92% 0 0 0.00% 0 0 0.00%
17 0 24 3.56% 0 9 1.83% 0 6 2.30% 231 7164 3.10% 0 0 0.00% 0 0 0.00%
18 0 17 2.52% 0 12 2.44% 0 5 1.92% 72 2220 0.96% 0 0 0.00% 0 0 0.00%
19 1 34 5.04% 0 11 2.24% 0 5 1.92% 152 4727 2.04% 0 0 0.00% 0 0 0.00%
20 0 25 3.70% 0 20 4.07% 0 6 2.30% 327 10138 4.38% 0 0 0.00% 0 0 0.00%
21 1 31 4.59% 0 24 4.89% 0 13 4.98% 430 13344 5.77% 0 0 0.00% 0 0 0.00%
22 2 89 13.19% 2 84 17.11% 2 65 24.90% 540 16730 7.23% 0 0 0.00% 0 0 0.00%
23 0 28 4.15% 0 12 2.44% 0 10 3.83% 62 1928 0.83% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 149 22.07% 204735 88.45% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 41 6.07% 31 0.01% 0 0.00% 0 0.00% /
3 32 4.74% 79 0.03% 0 0.00% 0 0.00% /index_files/misc/
4 31 4.59% 54 0.02% 0 0.00% 0 0.00% /index_files/perl/
5 25 3.70% 17 0.01% 0 0.00% 0 0.00% /index_files/AP/
6 25 3.70% 17 0.01% 0 0.00% 0 0.00% /index_files/misty/
7 23 3.41% 36 0.02% 0 0.00% 0 0.00% /index_files/
8 17 2.52% 68 0.03% 0 0.00% 0 0.00% /index_files/misc/ksuser.dll
9 15 2.22% 4893 2.11% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
10 7 1.04% 1 0.00% 0 0.00% 0 0.00% /index_files/filelist.xml
11 4 0.59% 95 0.04% 0 0.00% 0 0.00% /index_files/perl/CASfil3.txt
12 4 0.59% 44 0.02% 0 0.00% 0 0.00% /stats/
13 3 0.44% 261 0.11% 0 0.00% 0 0.00% /index_files/misc/RIF.wav
14 3 0.44% 88 0.04% 0 0.00% 0 0.00% /index_files/perl/CASfil2.txt
15 3 0.44% 25 0.01% 0 0.00% 0 0.00% /index_files/perl/PCOD2asm.pl
16 3 0.44% 26 0.01% 0 0.00% 0 0.00% /index_files/perl/testo.asm
17 3 0.44% 463 0.20% 0 0.00% 0 0.00% /stats/usage_201709.html
18 3 0.44% 412 0.18% 0 0.00% 0 0.00% /stats/usage_201806.html
19 3 0.44% 442 0.19% 0 0.00% 0 0.00% /stats/usage_201807.html
20 3 0.44% 416 0.18% 0 0.00% 0 0.00% /stats/usage_201808.html
21 3 0.44% 440 0.19% 0 0.00% 0 0.00% /stats/usage_201809.html
22 3 0.44% 460 0.20% 0 0.00% 0 0.00% /stats/usage_201812.html
23 3 0.44% 461 0.20% 0 0.00% 0 0.00% /stats/usage_201901.html
24 3 0.44% 451 0.19% 0 0.00% 0 0.00% /stats/usage_201902.html
25 2 0.30% 8 0.00% 0 0.00% 0 0.00% /index_files/misc/Windows_XP_BSOD.png
26 2 0.30% 128 0.06% 0 0.00% 0 0.00% /index_files/misc/ups-6.42.7-mipsbe.npk
27 2 0.30% 364 0.16% 0 0.00% 0 0.00% /index_files/perl/ActivePerl-5.16.3.1604-MSWin32-x86-298023.msi
28 2 0.30% 86 0.04% 0 0.00% 0 0.00% /index_files/perl/CASfil1.txt
29 2 0.30% 135 0.06% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
30 2 0.30% 17 0.01% 0 0.00% 0 0.00% /index_files/perl/casfil.asm

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 149 22.07% 204735 88.45% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 15 2.22% 4893 2.11% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
3 3 0.44% 463 0.20% 0 0.00% 0 0.00% /stats/usage_201709.html
4 3 0.44% 461 0.20% 0 0.00% 0 0.00% /stats/usage_201901.html
5 3 0.44% 460 0.20% 0 0.00% 0 0.00% /stats/usage_201812.html
6 3 0.44% 451 0.19% 0 0.00% 0 0.00% /stats/usage_201902.html
7 3 0.44% 442 0.19% 0 0.00% 0 0.00% /stats/usage_201807.html
8 3 0.44% 440 0.19% 0 0.00% 0 0.00% /stats/usage_201809.html
9 3 0.44% 416 0.18% 0 0.00% 0 0.00% /stats/usage_201808.html
10 3 0.44% 412 0.18% 0 0.00% 0 0.00% /stats/usage_201806.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 41 6.07% 29 24.79% /
2 31 4.59% 18 15.38% /index_files/perl/
3 32 4.74% 13 11.11% /index_files/misc/
4 23 3.41% 11 9.40% /index_files/
5 25 3.70% 9 7.69% /index_files/AP/
6 25 3.70% 9 7.69% /index_files/misty/
7 4 0.59% 2 1.71% /stats/
8 3 0.44% 2 1.71% /stats/usage_201709.html
9 2 0.30% 2 1.71% /stats/usage_201805.html
10 3 0.44% 2 1.71% /stats/usage_201806.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 41 6.07% 1 20.00% /
2 32 4.74% 1 20.00% /index_files/misc/
3 31 4.59% 1 20.00% /index_files/perl/
4 3 0.44% 1 20.00% /stats/usage_201709.html
5 2 0.30% 1 20.00% /stats/usage_201903.html

Top 30 of 306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50 7.41% 21 4.28% 1815 0.78% 0 0.00% 0 0.00% 6 4.96% 93.158.161.75
2 46 6.81% 45 9.16% 365 0.16% 0 0.00% 0 0.00% 1 0.83% 95.216.227.92
3 30 4.44% 29 5.91% 4341 1.88% 0 0.00% 0 0.00% 1 0.83% 95.216.1.46
4 25 3.70% 24 4.89% 1478 0.64% 0 0.00% 0 0.00% 1 0.83% 173.208.157.186
5 22 3.26% 2 0.41% 2 0.00% 0 0.00% 0 0.00% 1 0.83% 178.137.82.147
6 22 3.26% 2 0.41% 2 0.00% 0 0.00% 0 0.00% 1 0.83% 194.93.59.17
7 19 2.81% 19 3.87% 26 0.01% 0 0.00% 0 0.00% 1 0.83% 139.59.61.82
8 15 2.22% 15 3.05% 19 0.01% 0 0.00% 0 0.00% 1 0.83% 158.69.211.225
9 12 1.78% 7 1.43% 26 0.01% 0 0.00% 0 0.00% 1 0.83% 100.43.85.176
10 10 1.48% 10 2.04% 14666 6.34% 0 0.00% 0 0.00% 0 0.00% 144.202.66.54
11 9 1.33% 2 0.41% 2 0.00% 0 0.00% 0 0.00% 1 0.83% 144.76.195.88
12 7 1.04% 6 1.22% 310 0.13% 0 0.00% 0 0.00% 1 0.83% 144.76.3.131
13 7 1.04% 6 1.22% 133 0.06% 0 0.00% 0 0.00% 1 0.83% 54.91.41.87
14 6 0.89% 2 0.41% 294 0.13% 0 0.00% 0 0.00% 3 2.48% 51.75.4.103
15 6 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.141
16 5 0.74% 4 0.81% 3 0.00% 0 0.00% 0 0.00% 1 0.83% 173.208.130.202
17 5 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.64.205
18 4 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 194.99.104.30
19 4 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.143
20 3 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 149.202.62.72
21 3 0.44% 3 0.61% 437 0.19% 0 0.00% 0 0.00% 1 0.83% 157.55.39.140
22 3 0.44% 3 0.61% 4400 1.90% 0 0.00% 0 0.00% 0 0.00% 173.168.50.35
23 3 0.44% 2 0.41% 285 0.12% 0 0.00% 0 0.00% 1 0.83% 5.9.61.101
24 3 0.44% 3 0.61% 4 0.00% 0 0.00% 0 0.00% 3 2.48% 54.36.148.158
25 3 0.44% 3 0.61% 93 0.04% 0 0.00% 0 0.00% 1 0.83% 54.36.148.31
26 3 0.44% 3 0.61% 213 0.09% 0 0.00% 0 0.00% 2 1.65% 54.36.149.47
27 3 0.44% 3 0.61% 3 0.00% 0 0.00% 0 0.00% 3 2.48% 54.36.149.51
28 3 0.44% 3 0.61% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 54.37.149.243
29 3 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 62.210.187.223
30 3 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.64.207

Top 10 of 306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 1.48% 10 2.04% 14666 6.34% 0 0.00% 0 0.00% 0 0.00% 144.202.66.54
2 3 0.44% 3 0.61% 4400 1.90% 0 0.00% 0 0.00% 0 0.00% 173.168.50.35
3 3 0.44% 3 0.61% 4400 1.90% 0 0.00% 0 0.00% 0 0.00% 66.249.89.209
4 3 0.44% 3 0.61% 4400 1.90% 0 0.00% 0 0.00% 0 0.00% 66.249.92.75
5 3 0.44% 3 0.61% 4400 1.90% 0 0.00% 0 0.00% 0 0.00% 82.145.210.162
6 30 4.44% 29 5.91% 4341 1.88% 0 0.00% 0 0.00% 1 0.83% 95.216.1.46
7 2 0.30% 2 0.41% 2933 1.27% 0 0.00% 0 0.00% 0 0.00% 205.174.22.20
8 2 0.30% 2 0.41% 2933 1.27% 0 0.00% 0 0.00% 0 0.00% 3.81.186.15
9 2 0.30% 2 0.41% 2933 1.27% 0 0.00% 0 0.00% 0 0.00% 3.91.144.56
10 2 0.30% 2 0.41% 2933 1.27% 0 0.00% 0 0.00% 0 0.00% 3.93.47.224

Top 12 of 13 Total Referrers
# Hits Referrer
1 44 6.52% www.google.com/
2 10 1.48% www.google.com
3 3 0.44% www.google.co.uk/
4 2 0.30% www.google.ie/
5 2 0.30% www.google.no/
6 1 0.15% go.mail.ru/search_images
7 1 0.15% www.google.com.hk
8 1 0.15% nv200forum.com
9 1 0.15% www.google.ca/
10 1 0.15% www.google.com.sg/
11 1 0.15% www.google.gr/
12 1 0.15% www.google.it/

Top 15 of 20 Total User Agents
# Hits User Agent
1 247 36.59% Mozilla/5.0
2 130 19.26% AhrefsBot/6.1
3 118 17.48% MJ12bot/v1.4
4 60 8.89% YandexBot/3.0
5 36 5.33% GumGum Bot (http://gumgum.com; support@gumgum.com)
6 25 3.70% Googlebot/2.1
7 14 2.07% bingbot/2.0
8 7 1.04% CCBot/2.0 (https://commoncrawl.org/faq/)
9 5 0.74% Go-http-client/1.1
10 5 0.74% VelenPublicWebCrawler/1.0
11 4 0.59% Nimbostratus-Bot/v1.3
12 4 0.59% Opera 9.8
13 4 0.59% YandexImages/3.0
14 3 0.44% Googlebot-Image/1.0
15 2 0.30% Linux x86_64

Usage by Location for May 2019

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 298 44.15% 238 48.47% 118601 51.24% 0 0.00% 0 0.00% United States
2 258 38.22% 187 38.09% 72079 31.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 29 4.30% 11 2.24% 3249 1.40% 0 0.00% 0 0.00% Germany
4 25 3.70% 20 4.07% 16888 7.30% 0 0.00% 0 0.00% Great Britain (UK)
5 23 3.41% 21 4.28% 28 0.01% 0 0.00% 0 0.00% Australia
6 22 3.26% 2 0.41% 2 0.00% 0 0.00% 0 0.00% Denmark
7 4 0.59% 4 0.81% 5867 2.53% 0 0.00% 0 0.00% Kuwait
8 3 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
9 2 0.30% 2 0.41% 2933 1.27% 0 0.00% 0 0.00% Spain
10 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Austria
11 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Belgium
12 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Bermuda
13 1 0.15% 1 0.20% 553 0.24% 0 0.00% 0 0.00% Canada
14 1 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
15 1 0.15% 1 0.20% 1 0.00% 0 0.00% 0 0.00% Italy
16 1 0.15% 1 0.20% 2447 1.06% 0 0.00% 0 0.00% Mexico
17 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Malaysia
18 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Norway
19 1 0.15% 1 0.20% 11 0.00% 0 0.00% 0 0.00% Russian Federation
20 1 0.15% 1 0.20% 1467 0.63% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01