Usage Statistics for hosting

Summary Period: March 2018
Generated 01-Apr-2018 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 1474
Total Files 1319
Total Pages 107
Total Visits 31
Total kB Files 1634691
Total kB In 0
Total kB Out 0
Total Unique Sites 1131
Total Unique URLs 77
Total Unique Referrers 34
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 93
Hits per Day 47 169
Files per Day 42 161
Pages per Day 3 70
Visits per Day 1 4
kB Files per Day 52732 75030
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1319
Code 206 - Partial Content 2
Code 304 - Not Modified 17
Code 404 - Not Found 136

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 2.85% 39 2.96% 2 1.87% 2 6.45% 40 3.54% 51348 3.14% 0 0.00% 0 0.00%
2 42 2.85% 39 2.96% 1 0.93% 1 3.23% 41 3.63% 54820 3.35% 0 0.00% 0 0.00%
3 30 2.04% 27 2.05% 1 0.93% 1 3.23% 28 2.48% 33468 2.05% 0 0.00% 0 0.00%
4 29 1.97% 24 1.82% 1 0.93% 1 3.23% 27 2.39% 32820 2.01% 0 0.00% 0 0.00%
5 45 3.05% 43 3.26% 2 1.87% 2 6.45% 44 3.89% 58384 3.57% 0 0.00% 0 0.00%
6 40 2.71% 36 2.73% 0 0.00% 0 0.00% 38 3.36% 51886 3.17% 0 0.00% 0 0.00%
7 50 3.39% 47 3.56% 0 0.00% 0 0.00% 47 4.16% 66530 4.07% 0 0.00% 0 0.00%
8 47 3.19% 46 3.49% 1 0.93% 1 3.23% 46 4.07% 67466 4.13% 0 0.00% 0 0.00%
9 31 2.10% 30 2.27% 1 0.93% 1 3.23% 31 2.74% 45149 2.76% 0 0.00% 0 0.00%
10 41 2.78% 37 2.81% 0 0.00% 0 0.00% 39 3.45% 49668 3.04% 0 0.00% 0 0.00%
11 169 11.47% 161 12.21% 70 65.42% 4 12.90% 54 4.77% 61053 3.73% 0 0.00% 0 0.00%
12 47 3.19% 46 3.49% 0 0.00% 0 0.00% 47 4.16% 64554 3.95% 0 0.00% 0 0.00%
13 57 3.87% 53 4.02% 0 0.00% 0 0.00% 53 4.69% 75030 4.59% 0 0.00% 0 0.00%
14 43 2.92% 37 2.81% 3 2.80% 3 9.68% 40 3.54% 47567 2.91% 0 0.00% 0 0.00%
15 37 2.51% 32 2.43% 0 0.00% 0 0.00% 32 2.83% 44342 2.71% 0 0.00% 0 0.00%
16 40 2.71% 36 2.73% 0 0.00% 0 0.00% 36 3.18% 50420 3.08% 0 0.00% 0 0.00%
17 34 2.31% 30 2.27% 1 0.93% 1 3.23% 32 2.83% 40147 2.46% 0 0.00% 0 0.00%
18 58 3.93% 50 3.79% 3 2.80% 3 9.68% 47 4.16% 65288 3.99% 0 0.00% 0 0.00%
19 50 3.39% 41 3.11% 0 0.00% 0 0.00% 46 4.07% 59749 3.66% 0 0.00% 0 0.00%
20 43 2.92% 36 2.73% 1 0.93% 1 3.23% 41 3.63% 47484 2.90% 0 0.00% 0 0.00%
21 53 3.60% 50 3.79% 8 7.48% 1 3.23% 43 3.80% 60215 3.68% 0 0.00% 0 0.00%
22 47 3.19% 40 3.03% 1 0.93% 1 3.23% 41 3.63% 55060 3.37% 0 0.00% 0 0.00%
23 39 2.65% 33 2.50% 1 0.93% 1 3.23% 37 3.27% 46020 2.82% 0 0.00% 0 0.00%
24 39 2.65% 35 2.65% 1 0.93% 1 3.23% 37 3.27% 48467 2.96% 0 0.00% 0 0.00%
25 44 2.99% 37 2.81% 0 0.00% 0 0.00% 38 3.36% 40229 2.46% 0 0.00% 0 0.00%
26 58 3.93% 48 3.64% 5 4.67% 2 6.45% 48 4.24% 61671 3.77% 0 0.00% 0 0.00%
27 45 3.05% 37 2.81% 0 0.00% 0 0.00% 43 3.80% 52013 3.18% 0 0.00% 0 0.00%
28 48 3.26% 39 2.96% 2 1.87% 2 6.45% 42 3.71% 52463 3.21% 0 0.00% 0 0.00%
29 40 2.71% 35 2.65% 0 0.00% 0 0.00% 38 3.36% 49811 3.05% 0 0.00% 0 0.00%
30 50 3.39% 43 3.26% 2 1.87% 2 6.45% 44 3.89% 57074 3.49% 0 0.00% 0 0.00%
31 36 2.44% 32 2.43% 0 0.00% 0 0.00% 32 2.83% 44496 2.72% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 2.31% 0 28 2.12% 0 4 3.74% 1073 33262 2.03% 0 0 0.00% 0 0 0.00%
1 1 53 3.60% 1 45 3.41% 0 3 2.80% 1475 45728 2.80% 0 0 0.00% 0 0 0.00%
2 1 43 2.92% 1 33 2.50% 0 1 0.93% 1437 44554 2.73% 0 0 0.00% 0 0 0.00%
3 4 143 9.70% 4 133 10.08% 2 69 64.49% 2063 63941 3.91% 0 0 0.00% 0 0 0.00%
4 1 56 3.80% 1 50 3.79% 0 1 0.93% 2059 63837 3.91% 0 0 0.00% 0 0 0.00%
5 1 49 3.32% 1 45 3.41% 0 0 0.00% 1877 58202 3.56% 0 0 0.00% 0 0 0.00%
6 1 60 4.07% 1 57 4.32% 0 2 1.87% 2219 68795 4.21% 0 0 0.00% 0 0 0.00%
7 2 62 4.21% 1 56 4.25% 0 1 0.93% 2290 70976 4.34% 0 0 0.00% 0 0 0.00%
8 1 50 3.39% 1 44 3.34% 0 0 0.00% 2034 63069 3.86% 0 0 0.00% 0 0 0.00%
9 2 74 5.02% 2 65 4.93% 0 3 2.80% 2847 88263 5.40% 0 0 0.00% 0 0 0.00%
10 1 55 3.73% 1 54 4.09% 0 2 1.87% 2397 74304 4.55% 0 0 0.00% 0 0 0.00%
11 2 78 5.29% 2 70 5.31% 0 3 2.80% 3189 98853 6.05% 0 0 0.00% 0 0 0.00%
12 2 76 5.16% 2 71 5.38% 0 0 0.00% 3284 101819 6.23% 0 0 0.00% 0 0 0.00%
13 2 86 5.83% 2 80 6.07% 0 1 0.93% 3331 103254 6.32% 0 0 0.00% 0 0 0.00%
14 2 75 5.09% 2 69 5.23% 0 1 0.93% 3206 99385 6.08% 0 0 0.00% 0 0 0.00%
15 2 82 5.56% 2 70 5.31% 0 1 0.93% 3134 97168 5.94% 0 0 0.00% 0 0 0.00%
16 2 80 5.43% 2 74 5.61% 0 1 0.93% 3279 101661 6.22% 0 0 0.00% 0 0 0.00%
17 2 64 4.34% 1 59 4.47% 0 1 0.93% 2638 81777 5.00% 0 0 0.00% 0 0 0.00%
18 1 61 4.14% 1 55 4.17% 0 9 8.41% 1967 60968 3.73% 0 0 0.00% 0 0 0.00%
19 1 41 2.78% 1 34 2.58% 0 1 0.93% 1485 46020 2.82% 0 0 0.00% 0 0 0.00%
20 1 40 2.71% 1 35 2.65% 0 0 0.00% 1535 47573 2.91% 0 0 0.00% 0 0 0.00%
21 0 29 1.97% 0 21 1.59% 0 1 0.93% 870 26964 1.65% 0 0 0.00% 0 0 0.00%
22 1 43 2.92% 1 41 3.11% 0 1 0.93% 1759 54525 3.34% 0 0 0.00% 0 0 0.00%
23 1 40 2.71% 0 30 2.27% 0 1 0.93% 1284 39794 2.43% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 1120 75.98% 1595361 97.59% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 42 2.85% 32 0.00% 0 0.00% 0 0.00% /
3 10 0.68% 16 0.00% 0 0.00% 0 0.00% /index_files/
4 10 0.68% 23 0.00% 0 0.00% 0 0.00% /index_files/misc/
5 10 0.68% 7 0.00% 0 0.00% 0 0.00% /index_files/misty/
6 9 0.61% 6 0.00% 0 0.00% 0 0.00% /index_files/AP/
7 9 0.61% 16 0.00% 0 0.00% 0 0.00% /index_files/perl/
8 6 0.41% 1 0.00% 0 0.00% 0 0.00% /index_files/filelist.xml
9 3 0.20% 33 0.00% 0 0.00% 0 0.00% /stats/
10 2 0.14% 2447 0.15% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
11 2 0.14% 4 0.00% 0 0.00% 0 0.00% /index_files/misc/Windows_XP_BSOD.png
12 2 0.14% 8 0.00% 0 0.00% 0 0.00% /index_files/misc/ksuser.dll
13 2 0.14% 0 0.00% 0 0.00% 0 0.00% /index_files/perl/links.txt
14 2 0.14% 6 0.00% 0 0.00% 0 0.00% /stats/usage.png
15 1 0.07% 68 0.00% 0 0.00% 0 0.00% /index_files/perl/ActivePerl-5.16.3.1604-MSWin32-x86-298023.msi
16 1 0.07% 43 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil1.txt
17 1 0.07% 29 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil2.txt
18 1 0.07% 24 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil3.txt
19 1 0.07% 969 0.06% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
20 1 0.07% 8 0.00% 0 0.00% 0 0.00% /index_files/perl/PCOD2asm.pl
21 1 0.07% 8 0.00% 0 0.00% 0 0.00% /index_files/perl/casfil.asm
22 1 0.07% 9 0.00% 0 0.00% 0 0.00% /index_files/perl/test2.asm
23 1 0.07% 9 0.00% 0 0.00% 0 0.00% /index_files/perl/testo.asm
24 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201703.png
25 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201704.png
26 1 0.07% 6 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201705.png
27 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201706.png
28 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201707.png
29 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201708.png
30 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201709.png

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1120 75.98% 1595361 97.59% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 2 0.14% 2447 0.15% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
3 1 0.07% 969 0.06% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
4 1 0.07% 156 0.01% 0 0.00% 0 0.00% /stats/usage_201705.html
5 1 0.07% 155 0.01% 0 0.00% 0 0.00% /stats/usage_201707.html
6 1 0.07% 154 0.01% 0 0.00% 0 0.00% /stats/usage_201709.html
7 1 0.07% 154 0.01% 0 0.00% 0 0.00% /stats/usage_201706.html
8 1 0.07% 153 0.01% 0 0.00% 0 0.00% /stats/usage_201802.html
9 1 0.07% 153 0.01% 0 0.00% 0 0.00% /stats/usage_201708.html
10 1 0.07% 153 0.01% 0 0.00% 0 0.00% /stats/usage_201711.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 42 2.85% 27 90.00% /
2 10 0.68% 1 3.33% /index_files/misc/
3 3 0.20% 1 3.33% /stats/
4 1 0.07% 1 3.33% /stats/usage_201701.html

Top 30 of 1131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53 3.60% 51 3.87% 1108 0.07% 0 0.00% 0 0.00% 1 3.23% 81.209.177.189
2 36 2.44% 9 0.68% 2597 0.16% 0 0.00% 0 0.00% 3 9.68% 93.158.161.75
3 28 1.90% 28 2.12% 966 0.06% 0 0.00% 0 0.00% 1 3.23% 81.209.177.136
4 25 1.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
5 18 1.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
6 12 0.81% 12 0.91% 46 0.00% 0 0.00% 0 0.00% 0 0.00% 54.37.21.107
7 10 0.68% 2 0.15% 2020 0.12% 0 0.00% 0 0.00% 0 0.00% 216.244.66.238
8 9 0.61% 8 0.61% 17 0.00% 0 0.00% 0 0.00% 1 3.23% 54.81.27.58
9 8 0.54% 8 0.61% 6 0.00% 0 0.00% 0 0.00% 8 25.81% 23.237.4.26
10 7 0.47% 7 0.53% 26 0.00% 0 0.00% 0 0.00% 0 0.00% 54.37.20.94
11 6 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
12 5 0.34% 4 0.30% 3 0.00% 0 0.00% 0 0.00% 1 3.23% 167.114.211.200
13 5 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.88
14 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% 0 0.00% 66.249.93.12
15 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% 0 0.00% 92.11.79.30
16 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 24.147.41.185
17 4 0.27% 4 0.30% 2214 0.14% 0 0.00% 0 0.00% 0 0.00% 34.195.162.6
18 4 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5.196.87.132
19 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 50.92.56.58
20 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 64.233.173.29
21 4 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.85
22 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 66.249.93.14
23 3 0.20% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 100.43.85.176
24 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 107.184.135.210
25 3 0.20% 3 0.23% 1005 0.06% 0 0.00% 0 0.00% 0 0.00% 171.207.143.166
26 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 174.212.5.83
27 3 0.20% 2 0.15% 12 0.00% 0 0.00% 0 0.00% 2 6.45% 217.69.136.205
28 3 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.69.143.53
29 3 0.20% 3 0.23% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 54.37.20.95
30 3 0.20% 3 0.23% 12 0.00% 0 0.00% 0 0.00% 0 0.00% 54.37.20.98

Top 10 of 1131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% 0 0.00% 66.249.93.12
2 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% 0 0.00% 92.11.79.30
3 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 24.147.41.185
4 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 50.92.56.58
5 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 64.233.173.29
6 4 0.27% 4 0.30% 5867 0.36% 0 0.00% 0 0.00% 0 0.00% 66.249.93.14
7 1 0.07% 1 0.08% 4579 0.28% 0 0.00% 0 0.00% 0 0.00% 217.69.136.208
8 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 107.184.135.210
9 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 174.212.5.83
10 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 64.233.173.30

Top 30 of 34 Total Referrers
# Hits Referrer
1 783 53.12% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems.html
2 156 10.58% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-4.html
3 47 3.19% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-3.html
4 18 1.22% www.google.com/
5 17 1.15% www.wranglerforum.com/f274/post-aev-2-spacer-lift-question-134357.html
6 12 0.81% www.google.co.uk/
7 11 0.75% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-2.html
8 9 0.61% nv200forum.com/
9 9 0.61% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-5.html
10 8 0.54% www.schooldekho.co/nissan-nv200-wiring-diagram.html
11 6 0.41% www.wranglerforum.com/f33/post-aev-2-spacer-lift-question-134357.html
12 4 0.27% www.bing.com/
13 3 0.20% go.mail.ru/search_images
14 3 0.20% imusa.us/nissan-nv200-fuse-box-layout.asp
15 3 0.20% www.google.pl/
16 2 0.14% www.bing.com/search
17 2 0.14% www.google.de/
18 1 0.07% guigou.us/nissan-nv200-fuse-box-diagram.py
19 1 0.07% guigou.us/nissan-nv200-wiring-diagram.py
20 1 0.07% imusa.us/nissan-nv200-fuse-box-diagram.asp
21 1 0.07% kinkajo.us/nissan-nv-1500-fuse-box-diagram.html
22 1 0.07% nv200forum.com
23 1 0.07% nv200forum.com/3-nissan-nv200-forums/
24 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/1153-first-oil-change.html
25 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/241-mpg-thread.html
26 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/818-payload.html
27 1 0.07% webcache.googleusercontent.com/search
28 1 0.07% www.google.co.il/
29 1 0.07% www.google.com.do/
30 1 0.07% www.google.com.my/

Top 15 of 23 Total User Agents
# Hits User Agent
1 1141 77.41% Mozilla/5.0
2 81 5.50% netEstate NE Crawler (+http://www.website-datenbank.de/)
3 49 3.32% SemrushBot/1.2
4 36 2.44% YandexBot/3.0
5 28 1.90% bingbot/2.0
6 17 1.15% Linux x86_64
7 14 0.95% GumGum Bot (http://gumgum.com; support@gumgum.com)
8 10 0.68% DotBot/1.1
9 10 0.68% Googlebot/2.1
10 9 0.61% CCBot/2.0 (http://commoncrawl.org/faq/)
11 8 0.54% AhrefsBot/5.2
12 8 0.54% AlphaBot/3.2
13 5 0.34% Googlebot-Image/1.0
14 5 0.34% MJ12bot/v1.4
15 4 0.27% Opera 9.8

Usage by Location for March 2018

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 623 42.27% 528 40.03% 717179 43.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 364 24.69% 321 24.34% 355555 21.75% 0 0.00% 0 0.00% United States
3 242 16.42% 241 18.27% 348714 21.33% 0 0.00% 0 0.00% Great Britain (UK)
4 103 6.99% 91 6.90% 18425 1.13% 0 0.00% 0 0.00% Germany
5 32 2.17% 32 2.43% 46026 2.82% 0 0.00% 0 0.00% Ireland
6 16 1.09% 16 1.21% 19813 1.21% 0 0.00% 0 0.00% Canada
7 14 0.95% 13 0.99% 19066 1.17% 0 0.00% 0 0.00% Netherlands
8 12 0.81% 12 0.91% 17025 1.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
9 8 0.54% 8 0.61% 11733 0.72% 0 0.00% 0 0.00% Finland
10 6 0.41% 6 0.45% 8160 0.50% 0 0.00% 0 0.00% Belgium
11 6 0.41% 6 0.45% 8800 0.54% 0 0.00% 0 0.00% Sweden
12 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% Norway
13 5 0.34% 5 0.38% 7333 0.45% 0 0.00% 0 0.00% Singapore
14 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% Australia
15 3 0.20% 3 0.23% 4400 0.27% 0 0.00% 0 0.00% Switzerland
16 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% Denmark
17 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% Spain
18 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% France
19 2 0.14% 1 0.08% 1 0.00% 0 0.00% 0 0.00% India
20 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% Jamaica
21 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% Nigeria
22 2 0.14% 2 0.15% 1545 0.09% 0 0.00% 0 0.00% Poland
23 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% Portugal
24 2 0.14% 2 0.15% 2933 0.18% 0 0.00% 0 0.00% South Africa
25 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Austria
26 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Botswana
27 1 0.07% 1 0.08% 496 0.03% 0 0.00% 0 0.00% Cyprus
28 1 0.07% 1 0.08% 553 0.03% 0 0.00% 0 0.00% Dominican Republic
29 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Greece
30 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01