Usage Statistics for hosting

Summary Period: January 2018
Generated 01-Feb-2018 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 1372
Total Files 1184
Total Pages 54
Total Visits 26
Total kB Files 1603947
Total kB In 0
Total kB Out 0
Total Unique Sites 1130
Total Unique URLs 43
Total Unique Referrers 39
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 28
Hits per Day 44 78
Files per Day 38 69
Pages per Day 1 23
Visits per Day 0 4
kB Files per Day 51740 67477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1184
Code 206 - Partial Content 6
Code 304 - Not Modified 64
Code 404 - Not Found 118

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 1.24% 15 1.27% 0 0.00% 0 0.00% 17 1.50% 22000 1.37% 0 0.00% 0 0.00%
2 40 2.92% 32 2.70% 0 0.00% 0 0.00% 36 3.19% 42426 2.65% 0 0.00% 0 0.00%
3 37 2.70% 34 2.87% 0 0.00% 0 0.00% 36 3.19% 48953 3.05% 0 0.00% 0 0.00%
4 44 3.21% 33 2.79% 0 0.00% 0 0.00% 35 3.10% 47422 2.96% 0 0.00% 0 0.00%
5 35 2.55% 30 2.53% 4 7.41% 1 3.85% 28 2.48% 36675 2.29% 0 0.00% 0 0.00%
6 44 3.21% 32 2.70% 2 3.70% 1 3.85% 35 3.10% 40163 2.50% 0 0.00% 0 0.00%
7 53 3.86% 43 3.63% 2 3.70% 1 3.85% 38 3.36% 54529 3.40% 0 0.00% 0 0.00%
8 44 3.21% 40 3.38% 2 3.70% 2 7.69% 39 3.45% 52593 3.28% 0 0.00% 0 0.00%
9 32 2.33% 26 2.20% 1 1.85% 1 3.85% 29 2.57% 34996 2.18% 0 0.00% 0 0.00%
10 34 2.48% 26 2.20% 1 1.85% 1 3.85% 32 2.83% 36667 2.29% 0 0.00% 0 0.00%
11 47 3.43% 44 3.72% 1 1.85% 1 3.85% 44 3.89% 59883 3.73% 0 0.00% 0 0.00%
12 41 2.99% 34 2.87% 1 1.85% 1 3.85% 39 3.45% 46591 2.90% 0 0.00% 0 0.00%
13 36 2.62% 34 2.87% 0 0.00% 0 0.00% 34 3.01% 48953 3.05% 0 0.00% 0 0.00%
14 32 2.33% 31 2.62% 0 0.00% 0 0.00% 31 2.74% 41260 2.57% 0 0.00% 0 0.00%
15 49 3.57% 46 3.89% 1 1.85% 1 3.85% 46 4.07% 60520 3.77% 0 0.00% 0 0.00%
16 45 3.28% 38 3.21% 0 0.00% 0 0.00% 44 3.89% 54819 3.42% 0 0.00% 0 0.00%
17 43 3.13% 42 3.55% 0 0.00% 0 0.00% 42 3.72% 61666 3.84% 0 0.00% 0 0.00%
18 48 3.50% 44 3.72% 0 0.00% 0 0.00% 44 3.89% 64532 4.02% 0 0.00% 0 0.00%
19 57 4.15% 41 3.46% 2 3.70% 1 3.85% 43 3.81% 52995 3.30% 0 0.00% 0 0.00%
20 48 3.50% 42 3.55% 2 3.70% 2 7.69% 42 3.72% 56841 3.54% 0 0.00% 0 0.00%
21 45 3.28% 38 3.21% 1 1.85% 1 3.85% 42 3.72% 53353 3.33% 0 0.00% 0 0.00%
22 46 3.35% 42 3.55% 2 3.70% 2 7.69% 44 3.89% 55898 3.49% 0 0.00% 0 0.00%
23 48 3.50% 42 3.55% 0 0.00% 0 0.00% 45 3.98% 60136 3.75% 0 0.00% 0 0.00%
24 40 2.92% 34 2.87% 1 1.85% 1 3.85% 39 3.45% 49447 3.08% 0 0.00% 0 0.00%
25 45 3.28% 41 3.46% 0 0.00% 0 0.00% 44 3.89% 61505 3.83% 0 0.00% 0 0.00%
26 44 3.21% 39 3.29% 1 1.85% 1 3.85% 41 3.63% 54820 3.42% 0 0.00% 0 0.00%
27 50 3.64% 43 3.63% 1 1.85% 1 3.85% 45 3.98% 58307 3.64% 0 0.00% 0 0.00%
28 50 3.64% 45 3.80% 1 1.85% 1 3.85% 48 4.25% 63620 3.97% 0 0.00% 0 0.00%
29 78 5.69% 69 5.83% 23 42.59% 1 3.85% 52 4.60% 67477 4.21% 0 0.00% 0 0.00%
30 51 3.72% 43 3.63% 4 7.41% 4 15.38% 44 3.89% 57004 3.55% 0 0.00% 0 0.00%
31 49 3.57% 41 3.46% 1 1.85% 1 3.85% 43 3.81% 57898 3.61% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 38 2.77% 1 31 2.62% 0 1 1.85% 1278 39611 2.47% 0 0 0.00% 0 0 0.00%
1 0 29 2.11% 0 25 2.11% 0 1 1.85% 1106 34287 2.14% 0 0 0.00% 0 0 0.00%
2 1 44 3.21% 0 30 2.53% 0 5 9.26% 1168 36216 2.26% 0 0 0.00% 0 0 0.00%
3 1 44 3.21% 1 37 3.12% 0 0 0.00% 1674 51890 3.24% 0 0 0.00% 0 0 0.00%
4 1 52 3.79% 1 42 3.55% 0 1 1.85% 1851 57393 3.58% 0 0 0.00% 0 0 0.00%
5 2 92 6.71% 2 74 6.25% 0 27 50.00% 2240 69433 4.33% 0 0 0.00% 0 0 0.00%
6 1 47 3.43% 1 38 3.21% 0 1 1.85% 1703 52804 3.29% 0 0 0.00% 0 0 0.00%
7 2 67 4.88% 1 59 4.98% 0 1 1.85% 2731 84657 5.28% 0 0 0.00% 0 0 0.00%
8 2 65 4.74% 1 56 4.73% 0 1 1.85% 2655 82295 5.13% 0 0 0.00% 0 0 0.00%
9 2 72 5.25% 2 69 5.83% 0 0 0.00% 3217 99734 6.22% 0 0 0.00% 0 0 0.00%
10 2 74 5.39% 2 65 5.49% 0 2 3.70% 2883 89362 5.57% 0 0 0.00% 0 0 0.00%
11 2 63 4.59% 1 61 5.15% 0 1 1.85% 2809 87086 5.43% 0 0 0.00% 0 0 0.00%
12 2 83 6.05% 1 59 4.98% 0 5 9.26% 2555 79203 4.94% 0 0 0.00% 0 0 0.00%
13 2 75 5.47% 2 70 5.91% 0 1 1.85% 3235 100286 6.25% 0 0 0.00% 0 0 0.00%
14 2 65 4.74% 1 59 4.98% 0 2 3.70% 2566 79558 4.96% 0 0 0.00% 0 0 0.00%
15 2 76 5.54% 2 68 5.74% 0 0 0.00% 3188 98819 6.16% 0 0 0.00% 0 0 0.00%
16 2 76 5.54% 2 70 5.91% 0 2 3.70% 3181 98624 6.15% 0 0 0.00% 0 0 0.00%
17 2 70 5.10% 2 67 5.66% 0 0 0.00% 2946 91319 5.69% 0 0 0.00% 0 0 0.00%
18 1 55 4.01% 1 49 4.14% 0 1 1.85% 2126 65896 4.11% 0 0 0.00% 0 0 0.00%
19 1 41 2.99% 1 37 3.12% 0 0 0.00% 1644 50973 3.18% 0 0 0.00% 0 0 0.00%
20 1 40 2.92% 1 32 2.70% 0 1 1.85% 1280 39669 2.47% 0 0 0.00% 0 0 0.00%
21 1 34 2.48% 1 33 2.79% 0 1 1.85% 1408 43640 2.72% 0 0 0.00% 0 0 0.00%
22 1 34 2.48% 0 27 2.28% 0 0 0.00% 1190 36905 2.30% 0 0 0.00% 0 0 0.00%
23 1 36 2.62% 0 26 2.20% 0 0 0.00% 1106 34287 2.14% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 1129 82.29% 1573513 98.10% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 30 2.19% 23 0.00% 0 0.00% 0 0.00% /
3 8 0.58% 13 0.00% 0 0.00% 0 0.00% /index_files/
4 8 0.58% 2 0.00% 0 0.00% 0 0.00% /index_files/filelist.xml
5 4 0.29% 9786 0.61% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
6 3 0.22% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201612.png
7 2 0.15% 0 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201701.png
8 1 0.07% 1 0.00% 0 0.00% 0 0.00% /index_files/AP/
9 1 0.07% 2 0.00% 0 0.00% 0 0.00% /index_files/misc/
10 1 0.07% 0 0.00% 0 0.00% 0 0.00% /index_files/misc/Untitled.png
11 1 0.07% 4 0.00% 0 0.00% 0 0.00% /index_files/misc/Windows_XP_BSOD.png
12 1 0.07% 4 0.00% 0 0.00% 0 0.00% /index_files/misc/ksuser.dll
13 1 0.07% 1 0.00% 0 0.00% 0 0.00% /index_files/misty/
14 1 0.07% 0 0.00% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
15 1 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201706.png
16 1 0.07% 0 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201606.png
17 1 0.07% 0 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201608.png
18 1 0.07% 0 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201610.png
19 1 0.07% 0 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201611.png
20 1 0.07% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201711.png
21 1 0.07% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201712.png
22 1 0.07% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201706.png
23 1 0.07% 3 0.00% 0 0.00% 0 0.00% /stats/usage.png
24 1 0.07% 140 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
25 1 0.07% 133 0.01% 0 0.00% 0 0.00% /stats/usage_201508.html
26 1 0.07% 123 0.01% 0 0.00% 0 0.00% /stats/usage_201509.html
27 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201510.html
28 1 0.07% 125 0.01% 0 0.00% 0 0.00% /stats/usage_201511.html
29 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201512.html
30 1 0.07% 135 0.01% 0 0.00% 0 0.00% /stats/usage_201601.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1129 82.29% 1573513 98.10% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 4 0.29% 9786 0.61% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
3 1 0.07% 152 0.01% 0 0.00% 0 0.00% /stats/usage_201612.html
4 1 0.07% 146 0.01% 0 0.00% 0 0.00% /stats/usage_201701.html
5 1 0.07% 140 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
6 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201510.html
7 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201512.html
8 1 0.07% 137 0.01% 0 0.00% 0 0.00% /stats/usage_201606.html
9 1 0.07% 135 0.01% 0 0.00% 0 0.00% /stats/usage_201601.html
10 1 0.07% 135 0.01% 0 0.00% 0 0.00% /stats/usage_201602.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 30 2.19% 21 80.77% /
2 1 0.07% 1 3.85% /index_files/AP/
3 1 0.07% 1 3.85% /index_files/misc/
4 1 0.07% 1 3.85% /index_files/misty/
5 1 0.07% 1 3.85% /stats/usage_201612.html
6 1 0.07% 1 3.85% /stats/usage_201701.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.07% 1 100.00% /stats/usage_201701.html

Top 30 of 1130 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64 4.66% 13 1.10% 317 0.02% 0 0.00% 0 0.00% 4 15.38% 93.158.161.75
2 25 1.82% 24 2.03% 1478 0.09% 0 0.00% 0 0.00% 1 3.85% 213.133.111.165
3 9 0.66% 2 0.17% 2 0.00% 0 0.00% 0 0.00% 1 3.85% 146.185.223.5
4 9 0.66% 2 0.17% 2 0.00% 0 0.00% 0 0.00% 1 3.85% 146.185.223.91
5 9 0.66% 2 0.17% 2 0.00% 0 0.00% 0 0.00% 1 3.85% 201.18.18.173
6 7 0.51% 2 0.17% 1 0.00% 0 0.00% 0 0.00% 1 3.85% 100.43.85.176
7 5 0.36% 4 0.34% 3 0.00% 0 0.00% 0 0.00% 1 3.85% 151.80.44.115
8 5 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.69.154
9 5 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.69.156
10 5 0.36% 5 0.42% 7333 0.46% 0 0.00% 0 0.00% 0 0.00% 66.249.93.27
11 5 0.36% 5 0.42% 1953 0.12% 0 0.00% 0 0.00% 0 0.00% 85.76.9.70
12 4 0.29% 4 0.34% 5867 0.37% 0 0.00% 0 0.00% 0 0.00% 64.233.173.28
13 4 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.129
14 4 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.70.5
15 4 0.29% 4 0.34% 5867 0.37% 0 0.00% 0 0.00% 0 0.00% 67.175.229.224
16 3 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.36
17 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 64.233.173.29
18 3 0.22% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% 0 0.00% 66.249.69.155
19 3 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.73.23
20 3 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.73.24
21 3 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.194
22 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 66.249.91.91
23 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 66.249.93.28
24 2 0.15% 2 0.17% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 100.43.85.200
25 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 100.43.85.201
26 2 0.15% 1 0.08% 1 0.00% 0 0.00% 0 0.00% 1 3.85% 103.229.120.125
27 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 104.172.28.145
28 2 0.15% 2 0.17% 1372 0.09% 0 0.00% 0 0.00% 0 0.00% 105.165.121.98
29 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 107.77.64.28
30 2 0.15% 2 0.17% 1107 0.07% 0 0.00% 0 0.00% 0 0.00% 107.77.83.108

Top 10 of 1130 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 0.36% 5 0.42% 7333 0.46% 0 0.00% 0 0.00% 0 0.00% 66.249.93.27
2 4 0.29% 4 0.34% 5867 0.37% 0 0.00% 0 0.00% 0 0.00% 64.233.173.28
3 4 0.29% 4 0.34% 5867 0.37% 0 0.00% 0 0.00% 0 0.00% 67.175.229.224
4 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 64.233.173.29
5 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 66.249.91.91
6 3 0.22% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% 0 0.00% 66.249.93.28
7 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 104.172.28.145
8 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 107.77.64.28
9 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 108.20.219.213
10 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% 0 0.00% 162.212.12.75

Top 30 of 39 Total Referrers
# Hits Referrer
1 810 59.04% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems.html
2 146 10.64% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-4.html
3 40 2.92% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-3.html
4 18 1.31% www.wranglerforum.com/f274/post-aev-2-spacer-lift-question-134357.html
5 12 0.87% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-5.html
6 11 0.80% www.google.com/
7 6 0.44% nv200forum.com/
8 5 0.36% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-2.html
9 5 0.36% www.google.co.uk/
10 3 0.22% go.mail.ru/search_images
11 3 0.22% www.google.fi/
12 2 0.15% nv200forum.com/3-nissan-nv200-forums/
13 2 0.15% www.google.com.sg/
14 2 0.15% www.google.no/
15 2 0.15% www.google.ru/
16 1 0.07% 69.28.239.19
17 1 0.07% estrategys.co/wiring/nissan-nv200-fuse-box-location-wiring-diagrams.html
18 1 0.07% k-grayengineeringeducation.com/wiring-diagram-for-nissan-nv200.html
19 1 0.07% nv200forum.com/14209-post46.html
20 1 0.07% nv200forum.com/25-how-guides-tutorials/28-how-service-interval-reset.html
21 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/1153-first-oil-change.html
22 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/225-fuel-filter-location.html
23 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/5682-winter-driving.html
24 1 0.07% sendy.hellopaymail.co.id/wiring-diagram-for-nissan-nv200.html
25 1 0.07% sitekite.co/nissan/nissan-nv200-fuse-box-diagram.html
26 1 0.07% www.wranglerforum.com/f33/post-aev-2-spacer-lift-question-134357.html
27 1 0.07% www.google.bg/
28 1 0.07% www.google.ch/
29 1 0.07% www.google.co.nz/
30 1 0.07% www.google.com.ly/

Top 15 of 20 Total User Agents
# Hits User Agent
1 1147 83.60% Mozilla/5.0
2 56 4.08% YandexBot/3.0
3 33 2.41% Googlebot-Image/1.0
4 32 2.33% MJ12bot/v1.4
5 23 1.68% bingbot/2.0
6 22 1.60% YandexImages/3.0
7 21 1.53% Googlebot/2.1
8 10 0.73% Linux x86_64
9 8 0.58% GumGum Bot (http://gumgum.com; support@gumgum.com)
10 7 0.51% AhrefsBot/5.2
11 3 0.22% Opera 9.8
12 2 0.15% TinEye-bot/1.3
13 1 0.07% AlphaBot/3.2
14 1 0.07% MSIE 8.0
15 1 0.07% SemrushBot/1.2

Usage by Location for January 2018

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 636 46.36% 561 47.38% 771266 48.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 340 24.78% 258 21.79% 346457 21.60% 0 0.00% 0 0.00% United States
3 184 13.41% 183 15.46% 268396 16.73% 0 0.00% 0 0.00% Great Britain (UK)
4 42 3.06% 32 2.70% 10279 0.64% 0 0.00% 0 0.00% Germany
5 35 2.55% 35 2.96% 49976 3.12% 0 0.00% 0 0.00% Ireland
6 23 1.68% 22 1.86% 32266 2.01% 0 0.00% 0 0.00% Canada
7 11 0.80% 11 0.93% 14006 0.87% 0 0.00% 0 0.00% Australia
8 9 0.66% 2 0.17% 2 0.00% 0 0.00% 0 0.00% Brazil
9 9 0.66% 9 0.76% 13200 0.82% 0 0.00% 0 0.00% Sweden
10 7 0.51% 7 0.59% 4887 0.30% 0 0.00% 0 0.00% Finland
11 7 0.51% 6 0.51% 2936 0.18% 0 0.00% 0 0.00% Italy
12 7 0.51% 7 0.59% 11246 0.70% 0 0.00% 0 0.00% Norway
13 6 0.44% 4 0.34% 5381 0.34% 0 0.00% 0 0.00% France
14 6 0.44% 6 0.51% 8800 0.55% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 5 0.36% 4 0.34% 4401 0.27% 0 0.00% 0 0.00% Malaysia
16 5 0.36% 5 0.42% 6039 0.38% 0 0.00% 0 0.00% Singapore
17 4 0.29% 4 0.34% 5867 0.37% 0 0.00% 0 0.00% Belgium
18 4 0.29% 3 0.25% 4400 0.27% 0 0.00% 0 0.00% Netherlands
19 3 0.22% 3 0.25% 3991 0.25% 0 0.00% 0 0.00% Spain
20 3 0.22% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Trinidad and Tobago
21 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Greece
22 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Hungary
23 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Jamaica
24 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Kuwait
25 2 0.15% 2 0.17% 2933 0.18% 0 0.00% 0 0.00% Malta
26 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Bulgaria
27 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Brunei Darussalam
28 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Bahamas
29 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Czech Republic
30 1 0.07% 1 0.08% 1467 0.09% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01