Usage Statistics for hosting

Summary Period: March 2017
Generated 01-Apr-2017 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 1409
Total Files 1292
Total Pages 216
Total Visits 152
Total kB Files 1533967
Total kB In 0
Total kB Out 0
Total Unique Sites 1082
Total Unique URLs 50
Total Unique Referrers 26
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 32
Hits per Day 45 85
Files per Day 41 74
Pages per Day 6 24
Visits per Day 4 13
kB Files per Day 49483 70728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1292
Code 206 - Partial Content 6
Code 304 - Not Modified 37
Code 404 - Not Found 74

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 2.98% 36 2.79% 5 2.31% 5 3.29% 38 3.51% 45470 2.96% 0 0.00% 0 0.00%
2 43 3.05% 39 3.02% 7 3.24% 7 4.61% 40 3.70% 44474 2.90% 0 0.00% 0 0.00%
3 35 2.48% 35 2.71% 4 1.85% 4 2.63% 35 3.23% 44217 2.88% 0 0.00% 0 0.00%
4 28 1.99% 24 1.86% 3 1.39% 3 1.97% 28 2.59% 29536 1.93% 0 0.00% 0 0.00%
5 41 2.91% 39 3.02% 3 1.39% 3 1.97% 41 3.79% 52696 3.44% 0 0.00% 0 0.00%
6 62 4.40% 53 4.10% 13 6.02% 8 5.26% 51 4.71% 58317 3.80% 0 0.00% 0 0.00%
7 47 3.34% 41 3.17% 14 6.48% 13 8.55% 39 3.60% 42077 2.74% 0 0.00% 0 0.00%
8 40 2.84% 38 2.94% 6 2.78% 6 3.95% 38 3.51% 46837 3.05% 0 0.00% 0 0.00%
9 54 3.83% 52 4.02% 5 2.31% 5 3.29% 51 4.71% 65670 4.28% 0 0.00% 0 0.00%
10 48 3.41% 45 3.48% 9 4.17% 8 5.26% 46 4.25% 53362 3.48% 0 0.00% 0 0.00%
11 47 3.34% 46 3.56% 3 1.39% 3 1.97% 47 4.34% 63072 4.11% 0 0.00% 0 0.00%
12 23 1.63% 20 1.55% 2 0.93% 2 1.32% 22 2.03% 25489 1.66% 0 0.00% 0 0.00%
13 48 3.41% 44 3.41% 7 3.24% 7 4.61% 40 3.70% 52037 3.39% 0 0.00% 0 0.00%
14 44 3.12% 41 3.17% 0 0.00% 0 0.00% 41 3.79% 58255 3.80% 0 0.00% 0 0.00%
15 43 3.05% 42 3.25% 18 8.33% 1 0.66% 24 2.22% 34309 2.24% 0 0.00% 0 0.00%
16 35 2.48% 35 2.71% 0 0.00% 0 0.00% 32 2.96% 48598 3.17% 0 0.00% 0 0.00%
17 51 3.62% 47 3.64% 9 4.17% 9 5.92% 47 4.34% 53596 3.49% 0 0.00% 0 0.00%
18 39 2.77% 35 2.71% 5 2.31% 5 3.29% 35 3.23% 44007 2.87% 0 0.00% 0 0.00%
19 41 2.91% 36 2.79% 5 2.31% 5 3.29% 38 3.51% 43505 2.84% 0 0.00% 0 0.00%
20 45 3.19% 45 3.48% 1 0.46% 1 0.66% 45 4.16% 60130 3.92% 0 0.00% 0 0.00%
21 85 6.03% 74 5.73% 23 10.65% 4 2.63% 52 4.81% 67816 4.42% 0 0.00% 0 0.00%
22 45 3.19% 40 3.10% 1 0.46% 1 0.66% 43 3.97% 55073 3.59% 0 0.00% 0 0.00%
23 66 4.68% 60 4.64% 24 11.11% 8 5.26% 44 4.07% 51805 3.38% 0 0.00% 0 0.00%
24 57 4.05% 50 3.87% 9 4.17% 7 4.61% 53 4.90% 59819 3.90% 0 0.00% 0 0.00%
25 36 2.56% 33 2.55% 7 3.24% 4 2.63% 28 2.59% 36847 2.40% 0 0.00% 0 0.00%
26 35 2.48% 30 2.32% 8 3.70% 8 5.26% 33 3.05% 30198 1.97% 0 0.00% 0 0.00%
27 54 3.83% 52 4.02% 6 2.78% 6 3.95% 53 4.90% 66461 4.33% 0 0.00% 0 0.00%
28 55 3.90% 53 4.10% 4 1.85% 4 2.63% 53 4.90% 70728 4.61% 0 0.00% 0 0.00%
29 34 2.41% 30 2.32% 2 0.93% 2 1.32% 32 2.96% 40028 2.61% 0 0.00% 0 0.00%
30 46 3.26% 41 3.17% 6 2.78% 6 3.95% 42 3.88% 48189 3.14% 0 0.00% 0 0.00%
31 40 2.84% 36 2.79% 7 3.24% 7 4.61% 38 3.51% 41352 2.70% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 37 2.63% 1 32 2.48% 0 7 3.24% 1107 34328 2.24% 0 0 0.00% 0 0 0.00%
1 1 33 2.34% 0 28 2.17% 0 11 5.09% 785 24327 1.59% 0 0 0.00% 0 0 0.00%
2 1 39 2.77% 1 33 2.55% 0 6 2.78% 1318 40872 2.66% 0 0 0.00% 0 0 0.00%
3 2 64 4.54% 1 60 4.64% 0 29 13.43% 1192 36943 2.41% 0 0 0.00% 0 0 0.00%
4 2 62 4.40% 1 56 4.33% 0 11 5.09% 2127 65940 4.30% 0 0 0.00% 0 0 0.00%
5 1 48 3.41% 1 39 3.02% 0 3 1.39% 1703 52802 3.44% 0 0 0.00% 0 0 0.00%
6 1 58 4.12% 1 57 4.41% 0 17 7.87% 1824 56559 3.69% 0 0 0.00% 0 0 0.00%
7 1 56 3.97% 1 50 3.87% 0 8 3.70% 1929 59788 3.90% 0 0 0.00% 0 0 0.00%
8 2 64 4.54% 1 60 4.64% 0 9 4.17% 2226 69012 4.50% 0 0 0.00% 0 0 0.00%
9 2 66 4.68% 2 62 4.80% 0 5 2.31% 2697 83603 5.45% 0 0 0.00% 0 0 0.00%
10 2 76 5.39% 2 70 5.42% 0 6 2.78% 2981 92412 6.02% 0 0 0.00% 0 0 0.00%
11 2 76 5.39% 2 74 5.73% 0 12 5.56% 2754 85373 5.57% 0 0 0.00% 0 0 0.00%
12 2 65 4.61% 1 61 4.72% 0 8 3.70% 2479 76855 5.01% 0 0 0.00% 0 0 0.00%
13 2 84 5.96% 2 77 5.96% 0 5 2.31% 3345 103690 6.76% 0 0 0.00% 0 0 0.00%
14 2 77 5.46% 2 74 5.73% 0 10 4.63% 3018 93548 6.10% 0 0 0.00% 0 0 0.00%
15 2 87 6.17% 2 83 6.42% 0 23 10.65% 2717 84237 5.49% 0 0 0.00% 0 0 0.00%
16 2 79 5.61% 2 71 5.50% 0 6 2.78% 3032 93983 6.13% 0 0 0.00% 0 0 0.00%
17 2 68 4.83% 2 62 4.80% 0 9 4.17% 2506 77683 5.06% 0 0 0.00% 0 0 0.00%
18 1 58 4.12% 1 55 4.26% 0 2 0.93% 2435 75489 4.92% 0 0 0.00% 0 0 0.00%
19 1 51 3.62% 1 47 3.64% 0 1 0.46% 2170 67270 4.39% 0 0 0.00% 0 0 0.00%
20 1 43 3.05% 1 42 3.25% 0 7 3.24% 1577 48898 3.19% 0 0 0.00% 0 0 0.00%
21 1 42 2.98% 1 38 2.94% 0 11 5.09% 1314 40724 2.65% 0 0 0.00% 0 0 0.00%
22 1 41 2.91% 1 33 2.55% 0 6 2.78% 1111 34429 2.24% 0 0 0.00% 0 0 0.00%
23 1 35 2.48% 0 28 2.17% 0 4 1.85% 1136 35204 2.29% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 1060 75.23% 1488369 97.03% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 102 7.24% 77 0.01% 0 0.00% 0 0.00% /
3 20 1.42% 47 0.00% 0 0.00% 0 0.00% /index_files/misc/
4 18 1.28% 28 0.00% 0 0.00% 0 0.00% /index_files/
5 18 1.28% 31 0.00% 0 0.00% 0 0.00% /index_files/perl/
6 16 1.14% 21766 1.42% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
7 12 0.85% 8 0.00% 0 0.00% 0 0.00% /index_files/misty/
8 10 0.71% 7 0.00% 0 0.00% 0 0.00% /index_files/AP/
9 5 0.35% 457 0.03% 0 0.00% 0 0.00% /stats/usage_201612.html
10 4 0.28% 44 0.00% 0 0.00% 0 0.00% /stats/
11 4 0.28% 534 0.03% 0 0.00% 0 0.00% /stats/usage_201607.html
12 3 0.21% 411 0.03% 0 0.00% 0 0.00% /stats/usage_201606.html
13 2 0.14% 17 0.00% 0 0.00% 0 0.00% /index_files/perl/PCOD2asm.pl
14 2 0.14% 17 0.00% 0 0.00% 0 0.00% /index_files/perl/casfil.asm
15 2 0.14% 255 0.02% 0 0.00% 0 0.00% /stats/usage_201604.html
16 2 0.14% 306 0.02% 0 0.00% 0 0.00% /stats/usage_201610.html
17 2 0.14% 288 0.02% 0 0.00% 0 0.00% /stats/usage_201703.html
18 1 0.07% 0 0.00% 0 0.00% 0 0.00% /index_files/filelist.xml
19 1 0.07% 0 0.00% 0 0.00% 0 0.00% /index_files/misc/Windows_XP_BSOD.png
20 1 0.07% 43 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil1.txt
21 1 0.07% 29 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil2.txt
22 1 0.07% 24 0.00% 0 0.00% 0 0.00% /index_files/perl/CASfil3.txt
23 1 0.07% 969 0.06% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
24 1 0.07% 0 0.00% 0 0.00% 0 0.00% /index_files/perl/links.txt
25 1 0.07% 140 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
26 1 0.07% 133 0.01% 0 0.00% 0 0.00% /stats/usage_201508.html
27 1 0.07% 123 0.01% 0 0.00% 0 0.00% /stats/usage_201509.html
28 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201510.html
29 1 0.07% 125 0.01% 0 0.00% 0 0.00% /stats/usage_201511.html
30 1 0.07% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201512.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1060 75.23% 1488369 97.03% 0 0.00% 0 0.00% /index_files/misc/X289000U.png
2 16 1.14% 21766 1.42% 0 0.00% 0 0.00% /index_files/misc/2010GlobalInternetPhenomenaReport.pdf
3 1 0.07% 969 0.06% 0 0.00% 0 0.00% /index_files/perl/PCOD.PNG
4 4 0.28% 534 0.03% 0 0.00% 0 0.00% /stats/usage_201607.html
5 5 0.35% 457 0.03% 0 0.00% 0 0.00% /stats/usage_201612.html
6 3 0.21% 411 0.03% 0 0.00% 0 0.00% /stats/usage_201606.html
7 2 0.14% 306 0.02% 0 0.00% 0 0.00% /stats/usage_201610.html
8 2 0.14% 288 0.02% 0 0.00% 0 0.00% /stats/usage_201703.html
9 2 0.14% 255 0.02% 0 0.00% 0 0.00% /stats/usage_201604.html
10 1 0.07% 148 0.01% 0 0.00% 0 0.00% /stats/usage_201702.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 102 7.24% 93 61.59% /
2 20 1.42% 11 7.28% /index_files/misc/
3 18 1.28% 10 6.62% /index_files/
4 18 1.28% 8 5.30% /index_files/perl/
5 4 0.28% 4 2.65% /stats/
6 4 0.28% 4 2.65% /stats/usage_201607.html
7 5 0.35% 4 2.65% /stats/usage_201612.html
8 10 0.71% 3 1.99% /index_files/AP/
9 12 0.85% 3 1.99% /index_files/misty/
10 3 0.21% 3 1.99% /stats/usage_201606.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 102 7.24% 10 71.43% /
2 18 1.28% 1 7.14% /index_files/
3 18 1.28% 1 7.14% /index_files/perl/
4 2 0.14% 1 7.14% /stats/usage_201604.html
5 5 0.35% 1 7.14% /stats/usage_201612.html

Top 30 of 1082 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29 2.06% 7 0.54% 4417 0.29% 0 0.00% 0 0.00% 1 0.66% 141.8.143.143
2 28 1.99% 26 2.01% 143 0.01% 0 0.00% 0 0.00% 2 1.32% 62.210.101.101
3 20 1.42% 19 1.47% 814 0.05% 0 0.00% 0 0.00% 1 0.66% 94.154.239.69
4 17 1.21% 16 1.24% 22 0.00% 0 0.00% 0 0.00% 1 0.66% 163.172.73.167
5 14 0.99% 14 1.08% 11 0.00% 0 0.00% 0 0.00% 8 5.26% 62.138.0.25
6 7 0.50% 3 0.23% 33 0.00% 0 0.00% 0 0.00% 1 0.66% 77.88.47.119
7 6 0.43% 6 0.46% 5 0.00% 0 0.00% 0 0.00% 6 3.95% 180.76.15.155
8 6 0.43% 6 0.46% 7415 0.48% 0 0.00% 0 0.00% 0 0.00% 24.59.72.249
9 6 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.53
10 6 0.43% 6 0.46% 8800 0.57% 0 0.00% 0 0.00% 0 0.00% 82.11.191.37
11 5 0.35% 5 0.39% 5 0.00% 0 0.00% 0 0.00% 5 3.29% 180.76.15.147
12 5 0.35% 5 0.39% 7333 0.48% 0 0.00% 0 0.00% 0 0.00% 66.249.91.154
13 5 0.35% 4 0.31% 573 0.04% 0 0.00% 0 0.00% 1 0.66% 69.30.211.2
14 5 0.35% 5 0.39% 7333 0.48% 0 0.00% 0 0.00% 0 0.00% 76.118.4.172
15 4 0.28% 4 0.31% 4 0.00% 0 0.00% 0 0.00% 4 2.63% 180.76.15.10
16 4 0.28% 4 0.31% 4 0.00% 0 0.00% 0 0.00% 4 2.63% 180.76.15.13
17 4 0.28% 4 0.31% 1095 0.07% 0 0.00% 0 0.00% 3 1.97% 180.76.15.146
18 4 0.28% 4 0.31% 150 0.01% 0 0.00% 0 0.00% 4 2.63% 180.76.15.151
19 4 0.28% 4 0.31% 1116 0.07% 0 0.00% 0 0.00% 3 1.97% 180.76.15.16
20 4 0.28% 4 0.31% 1127 0.07% 0 0.00% 0 0.00% 2 1.32% 180.76.15.163
21 4 0.28% 3 0.23% 3 0.00% 0 0.00% 0 0.00% 4 2.63% 180.76.15.22
22 4 0.28% 3 0.23% 131 0.01% 0 0.00% 0 0.00% 4 2.63% 180.76.15.23
23 4 0.28% 4 0.31% 1106 0.07% 0 0.00% 0 0.00% 3 1.97% 180.76.15.29
24 4 0.28% 4 0.31% 1382 0.09% 0 0.00% 0 0.00% 3 1.97% 180.76.15.33
25 4 0.28% 4 0.31% 146 0.01% 0 0.00% 0 0.00% 4 2.63% 180.76.15.5
26 4 0.28% 4 0.31% 131 0.01% 0 0.00% 0 0.00% 4 2.63% 180.76.15.6
27 4 0.28% 3 0.23% 435 0.03% 0 0.00% 0 0.00% 1 0.66% 5.9.62.130
28 4 0.28% 4 0.31% 5867 0.38% 0 0.00% 0 0.00% 0 0.00% 66.249.91.156
29 4 0.28% 4 0.31% 5867 0.38% 0 0.00% 0 0.00% 0 0.00% 82.47.2.128
30 3 0.21% 2 0.15% 2933 0.19% 0 0.00% 0 0.00% 0 0.00% 115.66.163.136

Top 10 of 1082 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.43% 6 0.46% 8800 0.57% 0 0.00% 0 0.00% 0 0.00% 82.11.191.37
2 6 0.43% 6 0.46% 7415 0.48% 0 0.00% 0 0.00% 0 0.00% 24.59.72.249
3 5 0.35% 5 0.39% 7333 0.48% 0 0.00% 0 0.00% 0 0.00% 66.249.91.154
4 5 0.35% 5 0.39% 7333 0.48% 0 0.00% 0 0.00% 0 0.00% 76.118.4.172
5 4 0.28% 4 0.31% 5867 0.38% 0 0.00% 0 0.00% 0 0.00% 66.249.91.156
6 4 0.28% 4 0.31% 5867 0.38% 0 0.00% 0 0.00% 0 0.00% 82.47.2.128
7 3 0.21% 3 0.23% 4581 0.30% 0 0.00% 0 0.00% 0 0.00% 77.88.47.99
8 29 2.06% 7 0.54% 4417 0.29% 0 0.00% 0 0.00% 1 0.66% 141.8.143.143
9 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% 0 0.00% 178.208.221.241
10 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% 0 0.00% 2.25.58.189

Top 25 of 26 Total Referrers
# Hits Referrer
1 783 55.57% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems.html
2 121 8.59% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-4.html
3 76 5.39% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-3.html
4 13 0.92% www.wranglerforum.com/f274/post-aev-2-spacer-lift-question-134357.html
5 10 0.71% nv200forum.com/
6 8 0.57% www.google.com/
7 7 0.50% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-2.html
8 7 0.50% nv200forum.com/5121-post24.html
9 5 0.35% www.wranglerforum.com/f33/post-aev-2-spacer-lift-question-134357.html
10 4 0.28% nv200forum.com/14209-post46.html
11 4 0.28% nv200forum.com/5-nissan-nv200-general-discussion/842-nv200-known-problems-5.html
12 4 0.28% www.google.com.sg/
13 2 0.14% nv200forum.com/showthread.php
14 2 0.14% restaurant-bestuzhev.ru
15 2 0.14% www.bing.com/search
16 2 0.14% www.google.co.uk/
17 1 0.07% nv200forum.com
18 1 0.07% nv200forum.com/2226-post7.html
19 1 0.07% nv200forum.com/5-nissan-nv200-general-discussion/241-mpg-thread.html
20 1 0.07% nv200forum.com/garage/search-by-modified
21 1 0.07% www.bing.com/search/
22 1 0.07% www.google.co.il/
23 1 0.07% www.google.gr/
24 1 0.07% www.google.nl/
25 1 0.07% www.google.no/

Top 15 of 16 Total User Agents
# Hits User Agent
1 1079 76.58% Mozilla/5.0
2 134 9.51% Baiduspider/2.0
3 87 6.17% MJ12bot/v1.4
4 23 1.63% Googlebot/2.1
5 23 1.63% YandexBot/3.0
6 20 1.42% bingbot/2.0
7 17 1.21% YandexImages/3.0
8 10 0.71% Googlebot-Image/1.0
9 3 0.21% Win32
10 3 0.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 2 0.14% Opera 9.8
12 2 0.14% SeznamBot/3.2
13 2 0.14% com.google.GoogleMobile/23.1.0 iPhone/10.2.1 hw/iPhone7_1
14 2 0.14% seoscanners.n
15 1 0.07% MSIE 9.0

Usage by Location for March 2017

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 643 45.64% 608 47.06% 653532 42.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 303 21.50% 258 19.97% 344570 22.46% 0 0.00% 0 0.00% United States
3 230 16.32% 228 17.65% 308986 20.14% 0 0.00% 0 0.00% Great Britain (UK)
4 53 3.76% 30 2.32% 17627 1.15% 0 0.00% 0 0.00% Germany
5 34 2.41% 34 2.63% 49866 3.25% 0 0.00% 0 0.00% Ireland
6 32 2.27% 31 2.40% 42536 2.77% 0 0.00% 0 0.00% Canada
7 30 2.13% 28 2.17% 3076 0.20% 0 0.00% 0 0.00% France
8 11 0.78% 11 0.85% 16133 1.05% 0 0.00% 0 0.00% Sweden
9 10 0.71% 9 0.70% 11734 0.76% 0 0.00% 0 0.00% Netherlands
10 9 0.64% 9 0.70% 12287 0.80% 0 0.00% 0 0.00% Australia
11 9 0.64% 9 0.70% 13200 0.86% 0 0.00% 0 0.00% Norway
12 7 0.50% 6 0.46% 6155 0.40% 0 0.00% 0 0.00% Italy
13 6 0.43% 6 0.46% 8800 0.57% 0 0.00% 0 0.00% Finland
14 4 0.28% 4 0.31% 5867 0.38% 0 0.00% 0 0.00% Greece
15 4 0.28% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% Singapore
16 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% Belgium
17 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% Spain
18 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% Hungary
19 3 0.21% 3 0.23% 4400 0.29% 0 0.00% 0 0.00% New Zealand (Aotearoa)
20 2 0.14% 2 0.15% 2933 0.19% 0 0.00% 0 0.00% Austria
21 2 0.14% 2 0.15% 2933 0.19% 0 0.00% 0 0.00% South Africa
22 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Brazil
23 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Cyprus
24 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Czech Republic
25 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Israel
26 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Iceland
27 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Kenya
28 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Lithuania
29 1 0.07% 1 0.08% 1467 0.10% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01